Price Book - Page 6
FORD DIESEL ENGINE REPAIR PARTS & PUMPS
Page Updated: 07-Mar-22
Boatbuilder Prices
FORD REPAIR PARTS
PRODUCT DESCRIPTION OR APPLICATION | XLD 1800 4 Cyl | … | FSD 2.5L 4 Cyl | … | 2712E Dorset 4 Cyl | … | 2715E Dorset 6 Cyl | … | 2704ET Dorset 6 Cyl | … | 2722E Dover 4 Cyl | … | 2725E Dover 6 Cyl | … | 2726T Dover 6 Cyl | … | 2728TIM DoverTech 6 Cyl | … | Head gasket | See Page 60 | * | £23 | | £30 | | £32 | | £32 | | £32 | | £42 | | £72 | | £44 | |
Rocker cover gasket | £13 | | £17 | | £17 | | £25 | | £25 | | £17 | | £20 | | £20 | | £20 | |
De-coke set | £41 | * | £40 | | £74 | | £99 | | £99 | | £84 | | £104 | | £181 | | £181 | |
Sump gasket set (short sump) | £23 | | £13 | | £37 | | £41 | | £41 | | £37 | | £41 | | £41 | | £57 | |
Sump gasket set (long sump) | — | | — | | — | | — | | — | | — | | £57 | * | £57 | * | — | |
Front crank seal | £20 | | £20 | | £9 | | £9 | | £9 | | £9 | | £9 | | £9 | | £9 | |
Rear crank seal | £24 | * | £19 | | £12 | c | £12 | c | £12 | c | £12 | c | £12 | c | £12 | c | £12 | c |
Rear crank seal | £38 | * | — | | — | | — | | — | | — | | — | | — | | — | |
Manifold to head gaskets | £6 | | £19 | | £6 | | £6 | | £6 | | £10 | | £10 | | £10 | | £10 | |
Overhaul gasket set (short) | £131 | * | £98 | | £155 | | £179 | | £179 | | £135 | | £201 | * | £201 | * | £201 | |
Overhaul gasket set (long) | — | | — | | — | | — | | — | | — | | £257 | | £257 | | £257 | |
Piston ring set per piston | £28 | | £150 | (4-cyl) | £52 | | £52 | | £55 | | £55 | | £53 | | £84 | | £84 | |
Piston pin & rings | £93 | | £101 | | £118 | | £118 | | POA | | £183 | | £183 | | POA | | £286 | |
Main bearing set | £73 | | £54 | | £63 | | £133 | | £133 | | £63 | | £133 | | £133 | | £159 | |
Thrust bearing set | £23 | | £32 | | £21 | | £21 | | £21 | | £21 | | £21 | | £21 | | £13 | |
Big end bearing set | £28 | | £37 | | £99 | | £129 | | £129 | | £99 | | £129 | | £129 | | £145 | |
Intake valve (early) | — | | £19 | * | £25 | * | £27 | * | £25 | * | £30 | | £30 | | £30 | | £33 | |
Intake valve late) | £10 | | £19 | | | | £38 | | £25 | | £0 | | — | | — | | — | |
Exhaust valve (early) | £10 | * | £19 | * | £23 | * | £24 | * | £23 | * | £29 | | £29 | | £29 | | £30 | |
Exhaust valve (late) | £10 | | £19 | | | | £30 | | £23 | | — | | — | | — | | — | |
Cylinder head bolt set (early) | £21 | * | £33 | | £197 | | £285 | | £285 | | £88 | | £136 | | £136 | | £136 | |
Cylinder head bolt set (late) | £19 | | — | | — | | — | | — | | — | | — | | — | | — | |
Cylinder liner, for repair | — | | £55 | | £60 | | £60 | | £75 | a | £61 | | £61 | | — | a | — | a |
Injection pipes, Minmec set or (Bosch) | — | | £91 | | £89 | | £124 | | £124 | | £100 | | £139 | | £139 | | £139 | |
Jabsco pump to block gasket | — | | — | | £7 | | £7 | | £7 | | £7 | | £7 | | £7 | | £7 | |
*Further information required when ordering this item |
a. Chrome £100, c. fibre type. Also rubber version £56 |
Injection pumps, injectors, turbochargers, starters and alternators repaired, exchanged or sold outright against part numbers stamped on old units. |
NOTES
- 2704ET engines with chrome liners require a special head gasket. P.O.A.
- All prices are given for standard sized components. Under- and over-sized components are available, though prices may vary.
- Take care with main bearing sizes as some blocks are line-bored over-size.
- Parts also available for other Ford, Perkins and Cummins engines.

Dorset/Dover injection pipes

Ford 4 cylinder de-coke set
WATER PUMPS
PRODUCT DESCRIPTION OR APPLICATION | REFERENCE | PRICE | Dover, 2 o’clock and 5 o’clock inlets for bolt-on pulley | 1602421 | £179 |
Dover, dual inlet + outlet with single vee pulley | 6089348 | £168 |
Dover, dual inlet + outlet with poly-vee pulley | — | £186 |
Dover, dual inlet + outlet with 2 groove pulley | — | £277 |
Dorset, 2 o’clock inlet with pressed-on pulley | — | £93 |
Dorset, 5 o’clock inlet for bolt-on pulley pulley, 1-groove £56, 2-groove £185) | — | £88 |
Change pressed-on pulley onto new pump | — | £30 |
FSD FWP1414 | — | £48 |
York, 2401E, repair only - from | — | £145 |
XLD 1800 FWP 1465, 72mm rotor | — | £53 |
XLD 1800 FWP 1736, 79mm rotor | — | £76 |
Trader 4D, 6D, 590, 592E, Lehman 4D220 9 o’clock inlet | E15010 | £97 |

Dorset 2 o’clock pump

Otosan dual inlet + outlet, poly-V pump

Dover UK dual inlet water pump
FUEL LIFT PUMPS
PRODUCT DESCRIPTION OR APPLICATION | REFERENCE | PRICE | Dover & Otosan, horizontal plunger type | 966T673AA | £97 |
Dorset, diaphragm type, also Lehman, Dover | 683F 9350 AA | £38 |
Dorset, Bosch plunger type | 0.440.004.067 | £287 |
Repair kits for main body of Bosch, with new primer | — | £39 |
Dorset, aftermarket replaces Bosch | 26D1003 | £79 |

Fuel lift pump replaces Bosch

Ford Dorset diaphragm fuel lift pump

Centre mount oil pump

Front mounted oil pump
OIL PUMPS
PRODUCT DESCRIPTION OR APPLICATION | REFERENCE | PRICE | Centre-mounted for Dorset & Dover Industrial | — | £215 |
Front-mounted Dover & Otosan | — | £375 |
2.5DI FSD | LP2282 | £119 |
XLD1800 | LP2262 | £120 |
V.A.T. extra on U.K. sales, except Channel Isles.
Packing & Carriage is extra, optimum time route & cost tailored to the clients needs.
Quantity terms available on request.