Need help? Phone our experts on 01273 410025 or E-mail data@lancingmarine.com for advice - Boatbuilder Prices
REFERENCE | DESCRIPTION | GEARBOX APPLICATION | PRICE | 001506 | O Ring | PRM 260, 280 | £10 |
002433 | O Ring | PRM 260, 280 | £4 |
002563 | O Ring | PRM 1000 | £4 |
002873 | O Ring | PRM 100, 101, 140, 160, 260, 280 | £4 |
002874 | O Ring | PRM Delta, 150, 175, 250, 260, 265, 280, 750 | £7 |
003383 | O Ring | PRM 301, 302, 401, 402, 500, 750 | £7 |
003504 | O Ring | PRM 260, 280, 500, 750 | £6 |
0010420 | BOLT 1/4UNF X 2.1/2LG | TBD | £5 |
0010424 | Bolt 1/4UNF x 3 LG | PRM 160, 260, 280 | £6 |
0040504 | SCREW M5 X 12MM | TBD | £3 |
0040606 | Screw M6 x 16mm | PRM 500, 601 | £3 |
0040804 | Screw M8 x 12mm | PRM 301, 302, 401, 402, 500, 750, 1000 | £4 |
0040806 | Screw M8 x 16mm | PRM 100, 160, 260, 280, 301, 302, 310, 401, 402, 500, 601, 750, 1000, 1500, 1750 | £6 |
0040807 | SCREW M8 X 20MM | TBD | £5 |
0040808 | Screw M8 x 25mm | PRM Delta, 301, 302, 401, 402, 500, 601, 750, 1000 | £7 |
0040809 | Bolt M8 x 30mm | PRM 160, 260, 280, 500, 750, 1000, 1500, 1750 | £6 |
0040811 | Bolt M8 x 40mm | PRM 260, 280, 301, 302, 401, 402, 601 | £6 |
0040812 | Bolt M8 x 45mm | PRM Delta, 401, 402, 500, 601, 750, 1000 | £6 |
0040814 | Bolt M8 x 55mm | PRM Trolling Valve | £7 |
0040815 | Bolt M8 x 60mm | PRM 301, 302, 401, 402, 500, 750, 1000, 1500, 1750 | £7 |
0040822 | BOLT M8 X100MM | TBD | £5 |
0041006 | BOLT M10 X 16MM | TBD | £3 |
0041008 | Screw M10 x 25mm | PRM 280, 301, 302, 401, 402, 500, 601, 750, 1000 | £6 |
0041009 | Screw M10 x 30mm | PRM 301, 302, 401, 402, 500, 601, 1000 | £8 |
0041010 | Screw M10 x 35mm | PRM 301, 302, 500, 750 | £6 |
0041014 | Bolt M10 x 55mm | PRM 301, 302, 401, 402, 500, 750 | £6 |
0041016 | Bolt M10 x 65mm | PRM 160C, 260C, 280C, 1500, 1750 | £9 |
0041017 | Bolt M10 x 70mm | PRM 601, 1000 | £6 |
0041018 | Bolt M10 x 75mm | PRM 160C, 260C, 280C | £3 |
0041019 | Bolt M10 x 80mm | PRM 301, 302, 401, 402, 500, 750 | £6 |
0041021 | Bolt M10 x 90mm | PRM 601, 1000 | £6 |
0041023 | Bolt M10 x 110mm | PRM 601, 1000 | £7 |
0041208 | Screw M12 x 25mm | PRM 280, 301, 302, 401, 402, 500, 750 | £6 |
0041209 | Screw M12 x 30mm | PRM 1000, 1500, 1750 | £6 |
0041213 | BOLT M12 X 50MM | TBD | £5 |
0041215 | Bolt M12 x 60mm | PRM 301, 302, 401, 402, 750, 1500, 1750 | £7 |
0041216 | Bolt M12 x 65mm | PRM 280, 301, 302, 401, 402, 500, 750 | £11 |
0041217 | Bolt M12 x 70mm | PRM 601, 750C, 1000 | £7 |
0041219 | Bolt M12 x 80mm | PRM 601, 1000, 1500, 1750 | £3 |
0041221 | Bolt M12 x 90mm | PRM 401, 402, 750 | £8 |
0041222 | Bolt M12 x 100mm | PRM 401, 402, 750, 1500, 1750 | £8 |
0041224 | BOLT M12 X 120MM | TBD | £3 |
0041609 | SCREW M16 X 30MM | TBD | £8 |
41628 | CLIP | TBD | £22 |
0050506 | NUT M5 NYLOC TYPE T | TBD | £3 |
0050801 | Nut M8 | PRM 601, 1000 | £6 |
0050810 | Nut M8 | PRM 60, 80, 90, 120, 125, Delta, 150 | £7 |
0051001 | Nut M10 | PRM 401, 402, 500, 601, 750, 1000 | £4 |
0051201 | NUT M12 HEX | TBD | £3 |
0051205 | Nut M12 | PRM 601, 750, 1000 | £3 |
0051610 | Nut M16 | PRM 80, 90, 120, 125 | £7 |
0060802 | HEX LOCKNUT 1/2UNF | TBD | £5 |
0061210 | Nut 3/4 UNF | PRM 160, 260, 280 | £19 |
0071722 | Piston Ring Hook Type | PRM MT0205 PTO for 601, 1000 | £62 |
0081220 | Cap Screw M5 x 20mm | PRM 101, 160, 260, 280, 301, 302, 401, 402, 500, 1000, 1500, 1750 | £4 |
0081316 | CAP SCREW M6 X 16MM | TBD | £5 |
0081520 | Cap Screw M10 x 20mm | PRM MT0193 PTO | £3 |
0081530 | SOCKET HEAD CAP SCREW M10X30 | TBD | £3 |
0081550 | CAP SCREW M10 X 50MM | TBD | £3 |
0081620 | Cap Screw M12 x 20mm (PTO, 402C, 750C) | PRM MT0193 PTO for in-line 401, 402, 750 | £6 |
0081625 | Cap Screw M12 x 25mm | PRM 280 | £18 |
0081685 | Cap Screw M12 x 85mm | PRM MT0193 PTO | £8 |
0081730 | CAP SCREW M16 X 30 | TBD | £2 |
0081845 | CAP SCREW M20 X 45 | TBD | £4 |
0150100 | Plug 1" BSP | PRM 401, 402, 601, 750, 1000 | £24 |
0150125 | Plug 1/4" BSP | PRM 60, 90, 125 | £6 |
0150137 | Plug 3/8" BSP | PRM 150, 750 | £8 |
0150250 | BRASS PLUG 1/2"BSP Tr | TBD | £4 |
0150318 | Plug M18 x 1.5 | PRM 160, 260, 280, 301, 302, 401, 402, 500, 601, 750, 1000, 1500, 1750 | £21 |
0161007 | PROTECTION CAP MOSSA1004 | TBD | £16 |
0161012 | PROTECTION CAP MOSSA1008 | TBD | £14 |
0191006 | PLAIN WASHER M8 FORM A | TBD | £3 |
0191008 | PLAIN WASHER M10 FORM A | TBD | £5 |
0191104 | Spring Washer M6 | PRM Trolling Valve | £3 |
0191106 | Spring Washer M10 | PRM 301, 302, 500 | £3 |
0191248 | Waved Washer | PRM 80, 90 | £11 |
0191314 | HEICO LOCK WASHER M14 | TBD | £3 |
0191316 | HEICO LOCK WASHER M16 | TBD | £4 |
0191708 | Bonded Seal M8 | PRM 1500, 1750 | £6 |
0191710 | Bonded Seal M10 | PRM 301, 302, 500, 750, 1500, 1750 | £7 |
0191716 | Bonded Seal M16 | PRM Delta, 150 | £7 |
0191718 | Bonded Seal M18 | PRM 160, 260, 280, 301, 302, 401, 402, 500, 601, 750, 1000, 1500, 1750 | £7 |
0191820 | D/Spring Washer | PRM 160, 260, 280 | £17 |
0201609 | Washer | PRM 301, 302, 401, 402, 1000 | £7 |
0201706 | Boned Seal M10 | PRM 260, 280, 301, 302, 310, 401, 402, 601, 1000 | £3 |
0201714 | Bond Seal 1/2 BSP | PRM Delta, 80, 90, 120, 125, 150, 160, 260, 280, 301, 302, 401, 402, 500, 601, 750, 1000, 1500, 1750 | £3 |
0201715 | Bond Seal 3/8 BSP | PRM 260, 280, 301, 302, 401, 402, 500, 601, 750, 1000, 1500, 1750 | £7 |
0201720 | Bond Seal 1 BSP | PRM 401, 402, 601, 750, 1000, 1500, 1750 | £7 |
0210614 | Dowel | PRM 60, 301, 302, 401, 402, 750 | £11 |
0210620 | Dowel | PRM Delta, 150 | £6 |
0210632 | Dowel | PRM 500, 750, 1000 | £12 |
0210815 | Dowel 8 x 15 | PRM 80, 90, 120, 125, 402, 750 | £6 |
0211225 | DOWEL 12D X 25LG CLASS 1 | TBD | £6 |
0211250 | DOWEL PIN 12D X 50 | TBD | £4 |
0211620 | DOWEL PIN 12D X 60 | TBD | £4 |
0250350 | Circlip Internal | PRM 80, 90 | £6 |
0250520 | Circlip (Internal) | PRM 150 | £3 |
0250550 | Circlip | PRM MT0205 PTO | £6 |
0250620 | Circlip | PRM 101, 160, 260, 280, 301, 302, 310, 401, 402, 500 | £6 |
0250800 | Circlip | PRM 160, 260, 280 | £7 |
0251020 | Circlip | PRM 401, 402, 500, 750 | £7 |
0270350 | Snap Ring | PRM 265, 301, 302, 310, 401, 402 | £7 |
0300250 | Spring Ring | PRM 160, 260, 280 | £6 |
0300350 | Spring Ring | PRM 301, 302, 500, 750 | £12 |
0311042 | Spring | PRM 60, 80, 90, 120, 125 | £7 |
0311048 | Spring | PRM 1500, 1750 | £7 |
0320470 | Internal Spring Ring | PRM 120, 125 | £6 |
0330200 | Circlip | PRM Delta | £7 |
0330300 | Circlip | PRM MT0205 PTO | £6 |
0330350 | Circlip | PRM Delta, 101, 150 | £6 |
0330400 | Circlip | PRM 601 | £8 |
0341200 | Circlip Internal | PRM 1000 | £19 |
0400163 | OIL SEAL W15010043R6 | TBD | £17 |
0400207 | OIL SEAL PIONEER WRT363 | TBD | £8 |
0400255 | Oil Seal | PRM 60, 80, 90, 125 | £9 |
0400286 | Oil Seal | PRM 60, 80, 90, 125 | £11 |
0400301 | Seal | PRM 150 | £8 |
0400351 | Oil Seal | PRM 160, 260, 280, 750 | £11 |
0400354 | Oil Seal | PRM 0 | £8 |
0400356 | O RING | TBD | £8 |
0400403 | Oil Seal | PRM 601, 1000 | £8 |
0400407 | Oil Seal | PRM 80, 90, 125 | £9 |
0400453 | OIL SEAL 45x60x7 WRM457 | TBD | £8 |
0400454 | Oil Seal | PRM 150 | £8 |
0400455 | Oil Seal | PRM 1500, 1750 | £12 |
0400521 | SHAFT SEAL WRT170 68/52/8 | TBD | £6 |
0400553 | OIL SEAL | TBD | £13 |
0400582 | O/SEAL R21M05808009R23 | TBD | £5 |
0400751 | Oil Seal | PRM 601 | £27 |
0400781 | Oil Seal | PRM 750, 1000 | £16 |
0401101 | Oil Seal Double Lip | PRM 1500, 1750 | £33 |
0427889 | O RING DOWTY900-882-4470 | TBD | £9 |
0428759 | O RING DOWTY900-674-4470 | TBD | £11 |
0430203 | O RING DOWTY 206-320 | TBD | £3 |
0430243 | O RING DOWTY 202-711 | TBD | £3 |
0430273 | O RING DOWTY 206-327-4470 | TBD | £3 |
0430533 | O Ring | PRM 1500, 1750 | £7 |
0430573 | O RING DOWTY202-791-4470 | TBD | £3 |
0430582 | O RING DOWTY204-058-4470 | TBD | £5 |
0430682 | O Ring | PRM 260, 280, 500, 750, 1000, 1500, 1750 | £6 |
0430702 | O RING DOWTY 204-070-4470 | TBD | £3 |
0430761 | O RING DOWTY 204-076-4470 | TBD | £4 |
0430771 | O Ring | PRM 302, 402, 500, 750 | £3 |
0431071 | O Ring | PRM 750 | £7 |
0431303 | O Ring | PRM 1000 | £3 |
0431693 | O Ring | PRM 1500, 1750 | £6 |
0432208 | O RING ABEC OR220X8N170 | TBD | £10 |
0432408 | O RING ABEC OR2408N170 | TBD | £12 |
0511710 | Bearing | PRM 80, 90 | £7 |
0512030 | Bearing | PRM 60, Delta | £11 |
0512528 | Ball Bearing | PRM 150 | £47 |
0513010 | Ball Bearing | PRM MT0205 PTO | £16 |
0513027 | SEALED BRG INA 206 KXN4 | TBD | £158 |
0513540 | BRG RHP M207 NTN TMB207 | TBD | £48 |
0514015 | BALL BRG NTN 6008NR | TBD | £35 |
0515010 | Ball Bearing | PRM 160C, 260C, 280C | £40 |
0515510 | BEARING ISO 6011 | TBD | £40 |
0516010 | BEARING ISO 6012 | TBD | £65 |
0517020 | BALL BRG.6214.GRADE 'C3' | TBD | £118 |
0522461 | BEARING RHP LJ1.1/2 | TBD | £158 |
0532522 | Bearing | PRM 150 | £70 |
0532541 | Roller Bearing | PRM 150 | £58 |
0533531 | Bearing | PRM 401, 402 | £173 |
0533532 | Bearing | PRM 750 | £89 |
0533541 | ROLLER BRG RHP NJ207ETN | TBD | £67 |
0534011 | Bearing | PRM 601 | £91 |
0536541 | Bearing | PRM 1000 | £193 |
0540151 | TAPER BRG KOYO HC30302JR/TIMKEN 30302 | TBD | £22 |
0540201 | TAPER BEARING KOYO 30304JR/NTN 30304 | TBD | £28 |
0540251 | Bearing | PRM 160, 260, 280 | £38 |
0540252 | Bearing | PRM 120, 125 | £31 |
0540253 | TAPER BEARING KOYO 30205JR TIMKEN30205 | TBD | £26 |
0540301 | Bearing | PRM 301, 302, 310, 401, 402, 750 | £42 |
0540302 | Bearing | PRM 301, 302, 401, 402, 500, 750 | £46 |
0540351 | Bearing | PRM 301, 302, 310, 401, 402, 750 | £36 |
0540352 | Bearing | PRM 160, 260, 280 | £60 |
0540353 | Bearing | PRM MT0210 Angle Drive for 750 | £62 |
0540354 | Taper Bearing | PRM 301, 302, 401, 402, 750 | £49 |
0540401 | Bearing | PRM 160, 260, 280, 601, 1000 | £68 |
0540402 | Bearing | PRM 401, 402, 750 | £44 |
0540404 | TAPER BRG NTN 4T-32208 | TBD | £40 |
0540452 | Bearing | PRM 601, 1000 | £81 |
0540454 | Taper Bearing | PRM 1500, 1750 | £109 |
0540502 | TAPER BRG SKF 32010X | TBD | £40 |
0540503 | Taper Bearing | PRM 1500, 1750 | £77 |
0540551 | Bearing | PRM MT0345 Angle Drive for 1000 | £68 |
0540601 | Bearing | PRM 601, 1000 | £206 |
0540602 | Bearing | PRM 601, 1000 | £97 |
0540651 | TAPER BRG NTN ET 33013 | TBD | £54 |
0540701 | Taper Bearing | PRM 1500, 1750 | £285 |
0540702 | Taper Bearing | PRM 1500, 1750 | £616 |
0540803 | TAPER BRG 32016X MODIFIED | TBD | £159 |
0560801 | Needle Bearing | PRM 150, 260, 280, 1000 | £6 |
0560901 | Needle Bearing | PRM 150, 260, 280, 500, 750, 1000 | £10 |
0562002 | NEEDLE BEARING NAD K20x28x25 | TBD | £23 |
0562005 | BRG HALEY REF C182420A | TBD | £23 |
0562213 | Needle Bearing | PRM 150 | £11 |
0562504 | Needle Bearing | PRM 160, 260, 280 | £8 |
0562505 | NEEDLE BRG INAK25X33X20 | TBD | £13 |
0562512 | NEEDLE CUP BRG (BX2512) | TBD | £37 |
0562530 | NEEDLE BRG NAD K25x35x30 | TBD | £48 |
0563002 | NEEDLE BEARING INA K30X37X16 | TBD | £59 |
0563003 | Needle Bearing | PRM MT0193 PTO | £24 |
0563004 | NEEDLE BEARING INA HK3012 | TBD | £16 |
0563201 | Needle Bearing | PRM 120, 125 | £19 |
0563501 | Needle Bearing | PRM 401, 402, 500, 750 | £41 |
0563502 | Needle Bearing | PRM 80, 90 | £80 |
0564001 | Needle Bearing | PRM 301, 302, 310, 500 | £67 |
0564201 | Needle Bearing | PRM 601, 1000 | £44 |
0564502 | NEEDLE BRG INA K35x45x20 | TBD | £5 |
0565001 | Needle Bearing | PRM 1500, 1750 | £19 |
0582501 | INNER RING INA IR253017 | TBD | £22 |
0583001 | Inner Ring | PRM 80, 90 | £12 |
0592501 | Thrust Washer | PRM 160, 260, 280 | £8 |
0592502 | Thrust Washer | PRM 160, 260, 280 | £20 |
0593003 | Thrust Washer | PRM 60, 80, 90 | £14 |
0595001 | Thrust Washer | PRM 1500, 1750 | £19 |
0602801 | Thrust Bearing | PRM 160, 260, 280 | £11 |
0603501 | Thrust Bearing | PRM 401, 402, 500, 750 | £9 |
0603801 | Thrust Bearing | PRM 401, 402, 500, 750 | £11 |
0605501 | Thrust Bearing | PRM 1500, 1750 | £17 |
0672801 | Thrust Washer | PRM 120, 125 | £9 |
0673503 | Thrust Washer | PRM 301, 302, 500, 750 | £13 |
0673801 | Thrust Washer | PRM 401, 402, 500, 750 | £11 |
0740151 | Seal | PRM 150 | £8 |
0740601 | Seal | PRM 1500, 1750 | £7 |
0800451 | DIPSTICK 90RF & 91RF | TBD | £29 |
0800550 | Dipstick | PRM Delta, 150 | £48 |
0800551 | Dipstick | PRM 120 | £48 |
0800687 | Dipstick | PRM 301, 302, 401, 402, 601, 1000 | £40 |
0800925 | Dipstick | PRM 401, 402, 750 | £48 |
0801305 | Dipstick | PRM 1500, 1750 | £40 |
0970147 | Dipstick | PRM 60 | £41 |
0970155 | Dipstick | PRM 125 | £41 |
0970163 | Dipstick | PRM 80, 90 | £41 |
01207035 | Screw M12 | PRM 1000 | £8 |
01212040 | M16 X 2 X 40LG DURLOK | TBD | £21 |
04204224 | O RING DOWTY 206-137-4470 | TBD | £3 |
04301526 | O Ring | PRM 150 | £3 |
04302824 | O RING DOWTY 202-649-4470 | TBD | £3 |
04303524 | O RING | TBD | £3 |
04303853 | O RING DOWTY200-325-4470 | TBD | £5 |
04305025 | O Ring | PRM 750 | £6 |
04315960 | O RING 159mmidx6.00mmNBR | TBD | £6 |
04317460 | O RING 174mmidx6.00mmNBR | TBD | £6 |
04910080 | STUD M10 x 80LG | TBD | £6 |
06905206 | Shamban Seal | PRM 60, 150 | £7 |
06906208 | Shamban Seal | PRM 150, 280 | £9 |
06907209 | Shamban Seal | PRM 750 | £7 |
06912012 | Shamban Seal | PRM 1000 | £13 |
021121001 | DOWEL PIN 12D X 100 | TBD | £6 |
021121301 | DOWEL PIN 12D X 130 | TBD | £10 |
001-0170 | BRG NTN 4T-387A/382 | TBD | £49 |
001-0270 | Bearing | PRM 120, 125 | £34 |
001-0310-KIT | NEEDLE BRG INA F54351 | TBD | £8 |
002-0030V | OIL SEAL 48728R21 VITON | TBD | £12 |
002-0070 | OIL SEAL GACODPSM56/85/8 | TBD | £17 |
002-0070V | OIL SEAL GACODPSM56/85/8 VITON | TBD | £24 |
002-0130 | OIL SEAL CR3606 | TBD | £281 |
002-0140 | O RING DOWTY902-845-4470 | TBD | £8 |
002-0150 | O RING DOWTY902-848-4470 | TBD | £8 |
002-0160 | O RING GACO R8650 | TBD | £5 |
002-0170 | O RING GACO R8750 | TBD | £6 |
002-0340 | O RING GACO RM0186-24 | TBD | £3 |
002-0350 | O RING DOWTY902-843-4470 | TBD | £6 |
002-0350FS | O RING 129.3-5.7 FLUOROCARBON SILICON | TBD | £145 |
002-0360 | O RING DOWTY902-846-4470 | TBD | £6 |
002-0360FS | O RING 144.3-5.7 FLUOROCARBON SILICON | TBD | £188 |
002-0390 | VEE RING 150MM VR150A | TBD | £37 |
002-0600 | OIL SEAL STEFA 45658CC | TBD | £6 |
003-0100 | CIRCLIP INTERNAL 60MMDIA | TBD | £5 |
003-0120 | CIRCLIP INTERNAL 70MMDIA | TBD | £3 |
003-0140 | CIRCLIP INTERNAL 50MMDIA | TBD | £5 |
004-0060 | Bolt M12 x 120mm | PRM 1500, 1750 | £8 |
0040607ZP | Screw M6 x 20mm | PRM 60 | £3 |
0040608HTZP | Screw M6 x 25mm | PRM 750 | £7 |
0040803ZP | SCREW M8 X 10MM ZINC PAS | TBD | £5 |
0040807P | SCREW M8 X 20MM PATCH | TBD | £3 |
0040807ZP | SCREW M8 X 20MM ZC/CLEAR | TBD | £5 |
0040809ZP | Bolt M8 x 20mm | PRM 60, 90, 125, Delta, 150 | £6 |
0040810ZP | Bolt M8 x 35mm | PRM 60, 80, 90, 120, 125, 150 | £7 |
0040812ZP | Bolt M8 x 45mm | PRM 120, 150 | £7 |
0040815ZP | Bolt M8 x 60mm | PRM Delta, 150 | £6 |
0040823ZP | BOLT M8 X 110MM ZINC PAS | TBD | £5 |
0041007P | SCREW M10 X 20MM PATCH | TBD | £3 |
0041009HTP | BOLT M10 x 30MM GD10 ESLOK | TBD | £8 |
0041011ZP | BOLT M10 X 40MM ZINC GD8 | TBD | £5 |
0041013ZP | BOLT M10 X 50MM ZINC GD8 | TBD | £5 |
0041024HT | BOLT M10 x 120MM GRADE10.9 | TBD | £3 |
0041209HT | Screw M12 x 30mm | PRM 601 | £7 |
0041209HTP | SCREW M12x30 HT.ESLOK P | TBD | £5 |
0041210HTP | BOLT M12 x 35MM HT.ESLOK P | TBD | £6 |
0041211ZP | BOLT M12 x 40MM ZINC GD10 | TBD | £8 |
0041212P | BOLT M12 x 45LG ES'K PATCH | TBD | £3 |
0041213ZP | BOLT M12 x 50MM ZINC GD10 | TBD | £9 |
0041225HT | BOLT M12 X 130 HT GD10 | TBD | £6 |
0041614HTP | BOLT M16 X 55LG ES'K PATCH | TBD | £4 |
005-0050 | STUD M12 | TBD | £23 |
0050606HT | Nut M6 | PRM Delta, 301, 302, 401, 402 | £4 |
0050806ZP | Nyloc Nut M8 | PRM 60, 80, 90, 120, 125 | £3 |
0051006HT | Nut M10 | PRM MT0205 PTO for 601, 1000 | £3 |
007-0130 | NUT M20X2.5 NYLOC TYPE P | TBD | £3 |
007-0170 | WHEEL NUT M18 | TBD | £4 |
007-0230 | WHEEL NUT 5/8BSF | TBD | £9 |
007-0260 | LOCKNUT M70X2 INTRA KM14 | TBD | £19 |
007-0360 | NUT M12 NYLOC P GRADE10 | TBD | £3 |
007-0400 | WHEEL NUT 9/16UNFx18-3A | TBD | £5 |
007-0410 | LUG NUT M20 X 1.5 - 6H | TBD | £10 |
008-0080 | Breather | PRM 1500, 1750 | £17 |
008-0240 | BLEED VALVE | TBD | £10 |
0081312L | CAP SCREW M6 X 12 WDGLK | TBD | £3 |
0081312P | CAP SCREW M6 X 12 PATCH | TBD | £8 |
0081420L | Cap Screw M8 x 20mm | PRM 60, 1500, 1750 | £3 |
0081420P | CAP SCREW M8 X 20 PATCH | TBD | £6 |
0081430MZP | CAP SCREW M8 X 30MM ZINC CLEAR MECHANIC | TBD | £5 |
0081450P | CAP SCREW M8 x 50 PATCH | TBD | £6 |
0081460L | CAP SCREW M8 X 60 WDGLK | TBD | £4 |
0081525P | CAP SCREW M10 X 25 | TBD | £3 |
0081535L | Screw | PRM MT0205 PTO for 601, 1000 | £10 |
0081592F | Cap Screw M10 x 110mm | PRM 1500 | £13 |
0081640MZP | CAP SCREW M12 x 40mm GRADE10.9 | TBD | £9 |
00816A40MZP | CAP SCREW M14 x 40LG 12.9 MECH ZINC PLA | TBD | £3 |
0081740P | CAP SCREW M16 X 40 PATCH | TBD | £4 |
009-0090 | THRO'HD WASHER M20 FORM | TBD | £11 |
009-0230 | LOCK WASHER M70 SKF MB14 | TBD | £6 |
010-0030 | SPRING DOWEL 5MMD X 50LG | TBD | £3 |
010-0040 | Dowel Pin 10 x 20 | PRM 1500, 1750 | £7 |
010-0070 | SPRING DOWEL 3MMD X 40LG | TBD | £3 |
010-0160 | DOWEL PIN 8D X 60 | TBD | £8 |
010-0190 | DOWEL PIN 10D X 70 | TBD | £9 |
010-0210 | Spring Dowel 3 x 20 | PRM 60, 80, 90, 120, 125 | £6 |
010N251 | Lock Nut M25 x 1.5 | PRM 60, Delta, 150 | £20 |
010N401 | Lock Nut M40 x 1.5 | PRM 101, 601, 1000 | £27 |
010N551 | LOCKNUT M55X2.0 NTN 'AN11' | TBD | £19 |
010N651 | LOCKNUT M65 X 2 KM13 | TBD | £22 |
010N801 | LOCKNUT M80x2 NTN AN16 | TBD | £32 |
010W252 | Lock Washer | PRM 60, 150 | £6 |
010W401 | Lock Washer M40 | PRM 101, 601, 1000 | £13 |
010W551 | LOCK WASHER M55 INTRA MB11 | TBD | £8 |
010W651 | LOCK WASHER M65 INTRA MB13 | TBD | £5 |
010W801 | LOCK WASHER M80 INTRA MB16 | TBD | £5 |
010W851 | LOCK WASHER M85 INTRA MB17 | TBD | £6 |
011-0080-L | BRAKE LEVER RETURN SPRING | TBD | £14 |
011-0080-R | BK. LEVER RETURN SPRING | TBD | £26 |
01202018MZ | SCREW M6 X 1.0 X 18.5 LONG (DURLOK) | TBD | £3 |
014D525 | Grub Screw M8 x 25 Dog Point | PRM 60 | £3 |
014D535 | Grub Screw M8 x 35 | PRM 90, 125 | £3 |
014F420L | Grub Screw M6 x 20 | PRM Delta, 150 | £8 |
014K510L | Grub Screw M8 X 10 | PRM 601 | £8 |
014K716 | GRUB SCREW M12 X 16LONG | TBD | £5 |
014V512F | Grub Screw M8 x 12 | PRM 1000 | £9 |
014V520F | Grub Screw M8 x 20 | PRM 1500, 1750 | £8 |
0191004S | PL WASHER M6X12X1.5 45T | TBD | £3 |
0191007ZP | Plain Washer M8 | PRM 60, 80, 90, 120, 125, 150, 260, 280, 500, 750, 1000, 1500, 1750 | £3 |
0191010H | PLAIN WASHER M12(A) HARDENED | TBD | £5 |
0191104ZP | Spring Washer | PRM 750 | £3 |
0191105ZP | Washer | PRM All | £3 |
0191107A | Spring Washer M12 | PRM 280, 301, 302, 401, 402, 500, 601, 750, 1000 | £3 |
0191314-KIT | SERVICE BRAKE MOUNTING KIT | TBD | £38 |
022D304 | Dowel | PRM Delta, 150 | £6 |
022D405 | DOWEL 1/4D X 5/8 | TBD | £3 |
023S314 | SPIROL PIN 3/16DX7/8 | TBD | £5 |
024M2516 | SPLIT PIN 2.2 DIA X 16LG | TBD | £6 |
024M345 | Split Pin | PRM 401, 402, 500 | £4 |
028S308 | Pin | PRM Delta, 150 | £6 |
028S645 | SPIROL PIN 6MMD X 45MM | TBD | £5 |
0400483V | SEAL 48x72x12 R23 WRT726 VITON | TBD | £14 |
0400561V | OIL SEAL 55 72 8R23 VITON | TBD | £14 |
041V100H | V RING HILL/NEWBY CPD620 | TBD | £9 |
041V25A | V RING: 24/27 DIA | TBD | £4 |
0431303V | O RING DOWTY206-430 VITON | TBD | £5 |
0431343V | O RING DOWTY206-434 VITON | TBD | £6 |
04315960S | O RING 159-6.0 SILICON | TBD | £81 |
04317460S | O RING 174-6.0 SILICON | TBD | £81 |
0540552H | BEARING HALEY REF 32011X | TBD | £45 |
0540604H | T/R BRG 32013X | TBD | £68 |
0540751H | BEARING HALEY REF 32015X | TBD | £57 |
0540802H | TAPER BEARING HALEY 32016X | TBD | £193 |
055C019U044 | Cone / Cup | PRM 500, 750 | £47 |
055C020U043H | CONE/CUP M88046/M88010 | TBD | £37 |
055C024U041H | CONE/CUP HAL 29749/29710 | TBD | £21 |
055C025U056 | Cone / Cup | PRM 1000 | £64 |
055C026U057 | CONE/CUP HM803146/803110 | TBD | £78 |
055C028U049 | CONE/CUP KOYO HCLM603049/011 | TBD | £26 |
055C028U049H | CONE/CUP KOYO HCLM603049/011 | TBD | £30 |
055C030U060 | Cone / Cup | PRM 750 | £64 |
055C054U084 | CONE/CUP NTN 497/492A | TBD | £98 |
055C061U093H | CONE/CUP HAL 42381/42584 | TBD | £55 |
055C064U099 | CONE/CUP 4T-52400/52618 | TBD | £183 |
055C130 | Bearing | PRM 750 | £98 |
055CU024H | HM801346X/310/QCL7A | TBD | £84 |
055CU024T | BEARING HCHM801346/310 KOYO | TBD | £62 |
055U070 | Bearing | PRM 750 | £84 |
057017B | Shim | PRM 80 | £7 |
057017C | Shim | PRM 80 | £8 |
057017D | Shim | PRM 80 | £8 |
057042A | SHIM 0.05mm | TBD | £5 |
057042B | SHIM 0.125mm | TBD | £5 |
057042C | SHIM 0.25mm | TBD | £5 |
057042D | SHIM 0.40mm | TBD | £5 |
057052A | SHIM 0.05mm | TBD | £9 |
057052B | SHIM 0.075mm | TBD | £8 |
057052C | SHIM 0.25mm | TBD | £8 |
057052D | SHIM 0.40mm | TBD | £6 |
057078A | SHIM 0.05mm | TBD | £6 |
057078B | SHIM 0.075mm | TBD | £9 |
057078C | SHIM 0.25mm | TBD | £8 |
057078D | SHIM 0.40mm | TBD | £8 |
057110/A | Shim 0.05mm | PRM 1500, 1750 | £6 |
057110/B | Shim 0.075mm | PRM 1500, 1750 | £7 |
057110/C | Shim 0.25mm | PRM 1500, 1750 | £9 |
057110/D | Shim 0.40mm | PRM 1500, 1750 | £12 |
057110/E | Shim 1.00mm | PRM 1500, 1750 | £9 |
057189A | SHIM 0.05mm | TBD | £4 |
057189B | SHIM 0.125mm | TBD | £4 |
057189C | SHIM 0.25mm | TBD | £4 |
057189F | SHIM 0.30mm | TBD | £4 |
057305A | SHIM 0.05mm | TBD | £5 |
057305B | SHIM 0.075mm | TBD | £5 |
057305C | SHIM 0.25mm | TBD | £5 |
057313A | Shim 0.05 mm (0.002”) | PRM 750 | £7 |
057313B | SHIM .003" | TBD | £6 |
057313C | Shim 0.25 mm (0.010”) | PRM 750 | £11 |
