Price Book - Page 3
USED GEARBOXS CHECKED AND TESTED
Page Updated: 23-Oct-22
Need help? Phone our experts on 01273 410025 or E-mail data@lancingmarine.com for advice - Boatbuilder Prices
Available ready for delivery from stock.
Used Gearbox prices for indication, please contact for latest prices & availability.
USED GEARBOXES
MODEL | GEAR RATIO | CONDITION | DESCRIPTION | STOCK | PB-REF | EQUIVILANT NEW PRICE | PRICE | PRM 120 D3 | 3:1 | Grade 9/10 | Painted Red | 1 | P3-1 | £1,137 | £739 |
PRM 260 D2 | 2:1 | Grade 9/10 | Painted Red | 1 | P3-2 | £2,435 | £1,583 |
PRM 500 D | 2.5:1 | Grade 8/10 | Painted Blue | 1 | P3-3 | £3,320 | £2,195 |
PRM 500 D | 2.5:1 | Grade 9/10 | Painted Blue | 1 | P3-4 | £3,320 | £2,195 |
PRM 601 D2 | 2:1 | Grade 8/10 | PRM 1000 Predecessor. Painted Blue | 1 | P3-5 | £5,011 | £3,235 |
PRM 750 C2 | 2:1 | Factory Rebuild | Painted Blue | 1 | P3-6 | £4,223 | £2,839 |
PRM 1000 DH2 [Hard Shift Variant] | 2:1 | TBC | Painted White | 1 | P3-7 | £5,011 | £3,695 |
PRM 1000 D2 | 2:1 | Grade 7/10 | Painted Red | 1 | P3-8 | £5,011 | £3,257 |
PRM 1000 D4 | 4:1 | Grade 9/10 | Painted Black | 1 | P3-9 | £5,011 | £3,030 |
Technodrive 345A | 1.5:1 | TBC | - | 1 | P3-10 | £2,519 | £1,688 |
Velvet Drive 71C | 2.1:1 | Grade 8/10 | Painted Red | 1 | P3-11 | £10,763 | £6,996 |
ZF12M | 2.63:1 | Painted | Painted Yellow | 1 | P3-12 | £1,780 | £1,335 |
Hurth ZF 12M | 2.14:1 | - | Aluminium | 1 | P3-13 | £1,780 | £1,174 |
Velvet Drive 72C | 1:1 | Grade 9/10 | Painted Black | 1 | P3-14 | £4,482 | £2,913 |
PRM150 | 2:1 | Grade 9/10 | Painted Silver | 1 | P3-15 | £1,665 | £1,249 |
Velvet Drive 72C Old Model | 2.57:1 | Grade 7/10 | Painted Red | 1 | P3-16 | £10,763 | £7,534 |
PRM 750 D3 | 3:1 | Grade 9/10 | Painted Black | 1 | P3-17 | £4,374 | £3,062 |
PRM1000 D2 | 2:1 | Grade 9/10 | Painted Black | 1 | P3-18 | £5,011 | £3,007 |
PRM 260 D2 | 2:1 | Grade 8/10 | Painted Green | 1 | P3-19 | £2,435 | £1,731 |
Hurth HWB50 | 3:1 | Grade 8/10 | Painted Blue | 1 | P3-20 | £1,780 | £1,335 |
Velvet Drive 72C | 2.1:1 | Grade 9/10 | Painted Grey | 1 | P3-21 | £10,763 | £6,996 |
Velvet Drive 72C | 2.1:1 | Grade 9/10 | Painted Grey | 1 | P3-22 | £10,763 | £6,996 |
|
PRM 1000 ACCESSORIES
MODEL | GEAR RATIO | CONDITION | DESCRIPTION | STOCK | PB-REF | EQUIVILANT NEW PRICE | PRICE | PRM Angle Drive | N/A | Grade 9/10 | - | Several | P3-23 | £1,119 | £996 |
|
All used gearboxes are initially tested to check pressures for condition. They are then opened up and internally examined to check condition of clutches and other components liable to wear in service, most seals are replaced prior to reassembly and final functional pressure test. |
|
V.A.T. extra on U.K. sales, except Channel Isles. |
Packing & Carriage is extra, optimum time route & cost tailored to the clients needs. |
Quantity terms available on request. |