Everything the boatbuilder needs to marinise or fit out boats & yachts.
51 Victoria Road, Portslade, Sussex BN41 1XY, UK

Price Book - Page 3

« Previous Page
Next Page »

USED GEARBOXS CHECKED AND TESTED

Page Updated: 06-Dec-22
Need help? Phone our experts on 01273 410025 or E-mail data@lancingmarine.com for advice - Boatbuilder Prices
Available ready for delivery from stock.
Used Gearbox prices for indication, please contact for latest prices & availability.

PRM USED GEARBOXES

MODEL GEAR  
RATIO
HP/100RPM  
PLEASURE
CONDITION DESCRIPTION STOCK PB-REF EQUIVILANT 
NEW PRICE
PRICE
PRM 120D [3] 3.00:1 1.2 Grade 9/10 Painted Red 1 P3-1 £1,137 £630
PRM 260D [2] 2.00:1 3.9 Grade 9/10 Painted Green 1 P3-2 £2,435 £1,350
PRM 500D [2.5] 2.50:1 6.2 Grade 9/10 Painted Blue 1 P3-3 £3,320 £1,850
PRM 500D [2.5] 2.50:1 6.2 Grade 8/10 Painted Blue 1 P3-4 £3,320 £1,850
PRM 601D [2] 2.00:1 12.6 Grade 8/10 PRM 1000 Predecessor. Painted Blue 1 P3-5 £5,011 £2,250
PRM 601 ML 1.50:1 12.6 Grade 9/10 Painted Red 1 P3-6 £5,011 £2,250
PRM 1000D [4] 4.00:1 11.5 Grade 9/10 Painted Red 1 P3-7 £5,668 £3,150
PRM 1000D [4] 4.00:1 11.5 Grade 9/10 Painted Red 1 P3-8 £5,668 £3,150
PRM 1000D [4] 4.00:1 11.5 Grade 9/10 Painted Black 1 P3-9 £5,668 £3,150
PRM 1000D [2] [Hard Shift] 2.00:1 12.6 Grade 8/10 Painted White 1 P3-10 £5,011 £2,700
PRM 1000D [2] 2.00:1 12.6 Grade 7/10 Painted Red 1 P3-11 £5,011 £2,700
PRM1000D [2] 2.00:1 12.6 Grade 9/10 Painted Black 1 P3-12 £5,011 £2,700
PRM1000D [2] 2.00:1 12.6 Grade 9/10 Painted Blue 1 P3-13 £5,011 £2,700
PRM1000D [2] 2.00:1 12.6 Grade 8/10 Painted Blue 1 P3-14 £5,011 £2,700
PRM1000D [2] 2.00:1 12.6 Grade 7/10 Painted Black 1 P3-15 £5,011 £2,700

PRM ACCESSORIES

MODEL GEAR  
RATIO
HP/100RPM  
PLEASURE
CONDITION DESCRIPTION STOCK PB-REF EQUIVILANT 
NEW PRICE
PRICE
PRM 1000 Angle Drive N/A - Grade 9/10 - Several P3-16 £1,637 £1,150

HURTH AND ZF USED GEARBOXES

MODEL GEAR  
RATIO
HP/100RPM  
PLEASURE
CONDITION DESCRIPTION STOCK PB-REF EQUIVILANT 
NEW PRICE
PRICE
Hurth HWB40 (ZF 4M) 2.05:1 - Grade 8/10 Painted Yellow 1 P3-17 #N/A #N/A
Hurth HWB50 (ZF 5M) 2.05:1 - Grade 7/10 Factory finish (Aluminium) 1 P3-18 #N/A #N/A
Hurth HWB50 (ZF 5M) 3.00:1 - Grade 8/10 Painted Blue 1 P3-19 #N/A £642
ZF 63A 1.56:1 - Grade 8/10 Painted Blue 1 P3-20 #N/A £3,150
ZF 63A 1.56:1 - Grade 8/10 Painted Blue 1 P3-21 #N/A £3,150
ZF 68A 2.04:1 - Grade 9/10 Painted Blue 1 P3-22 #N/A £3,150

BORG-WARNER VELVET DRIVE USED GEARBOXES

MODEL GEAR  
RATIO
HP/100RPM  
PLEASURE
CONDITION DESCRIPTION STOCK PB-REF EQUIVILANT 
NEW PRICE
PRICE
Velvet Drive AS1-71C 1.00:1 5.7 Grade 9/10 Painted Green 1 P3-23 £3,923 £2,250
Velvet Drive 71C 2.10:1 7.1 Grade 8/10 Painted Red 1 P3-24 £9,746 £4,400
Velvet Drive AS1-70C 2.90:1 7.1 Grade 8/10 Painted Green 1 P3-25 £9,746 £3,200
Velvet Drive 71C 2.10:1 7.1 Grade 8/10 Painted Green 1 P3-26 £9,746 £4,400
Velvet Drive 10-17-006 1.50:1 7.1 Grade 8/10 Painted Green 1 P3-27 £10,935 £3,850
Velvet Drive 10-18-012 2.90:1 7.1 Grade 8/10 Painted Green 1 P3-28 £9,746 £5,200
Velvet Drive 72C 2.10:1 7.1 Grade 9/10 Painted Grey 1 P3-29 £9,746 £5,200
Velvet Drive 72C Old Model 2.57:1 7.1 Grade 7/10 Painted Red 1 P3-30 £9,746 £4,700

TECHNODRIVE USED GEARBOXES

MODEL GEAR  
RATIO
HP/100RPM  
PLEASURE
CONDITION DESCRIPTION STOCK PB-REF EQUIVILANT 
NEW PRICE
PRICE
Technodrive 345A 1.50:1 2.9 TBC - 1 P3-31 £2,420 £1,475

All used gearboxes are initially tested to check pressures for condition. They are then opened up and internally examined to check condition of clutches and other components liable to wear in service, most seals are replaced prior to reassembly and final functional pressure test.
V.A.T. extra on U.K. sales, except Channel Isles.
Packing & Carriage is extra, optimum time route & cost tailored to the clients needs.
Quantity terms available on request.

« Previous Page
Next Page »
We're happy to help. Call +44 (01273) 410025

About Lancing Marine

DIY Engine Marinisation guide

Latest Special Offers

Blog Posts

JABSCO
Bowman
Vetus
VW
Aquafax
Ford
Perkins
Borg Warnder
Payments accepted including bank transfer:
Visa
Mastercard
Maestro
Amex
PayPal