Price Book - Page 88
TECNOSEAL HULL RUDDER AND TRANSOM ANODES
Page Updated: 16-May-25
Lancing Marine offers TECNOSEAL Anodes to Retail and Trade Clients
Technoseal Enquiry Form: https://www.lancingmarine.com/uploaded/1/documents/ProductData/Jabsco/Jabsco_Enquiry_V001.xlsx
Stock order items are added to regular Tecnoseal order list. Premium order items are fast tracked at extra cost. High value items are imeadiately ordered and fast tracked.
Trade Customers: Contact us today to discuss your requirements and discover how we can support your business.
ALUMINIUM HULL ANODES - BOLT ON BAR
| PART NO | OEM PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | | 00220AL | - | Bolt On Bar | Hull | 0.53kg | £26.10 |
| 00231AL | - | Bolt On Bar | Hull | 1.60kg | £51.60 |
| 00238AL | - | Bolt On Bar | Hull | 1.80kg | £48.50 |
| 00269EAL | - | Bolt On Bar | Hull | 0.72kg | £26.90 |
| 00270EAL | - | Bolt On Bar | Hull | 1.0kg | £37.90 |
| 00271EAL | - | Bolt On Bar | Hull | 1.9kg | £55.00 |
| 00272EAL | - | Bolt On Bar | Hull | 2.75kg | £77.80 |
| 00273EAL | - | Bolt On Bar | Hull | 4.24kg | £124.90 |
| 00274EAL | - | Bolt On Bar | Hull | 3.0kg | £95.50 |
| 00269E | ZD76 EURO - MG-DUFF | Bolt On Bar | Hull | 1.1kg | £31.70 |
| 00273E | ZD72B - MG-DUFF | Bolt On Bar | Hull | 11kg | £173.40 |
| 00270E | ZD77 EURO - MG-DUFF | Bolt On Bar | Hull | 2.2kg | £49.80 |
| 00271E | ZD78B - MG-DUFF | Bolt On Bar | Hull | 4kg | £67.50 |
| 00272E | ZD72BM - MG-DUFF | Bolt On Bar | Hull | 7kg | £115.80 |
| 00274E | ZD72BMLP - MG-DUFF | Bolt On Bar | Hull | 7kg | £129.10 |
|
ALUMINIUM HULL ANODES - BOLT ON INGOT
| PART NO | OEM PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | | 00385/1 | CM200Z - MG-DUFF | Bolt On Ingot | Hull | 0.25kg | £11.70 |
| 386 | CM500Z - MG-DUFF | Bolt On Ingot | Hull | 0.5kg | £15.60 |
| 00387 /1 | CM1000Z - MG-DUFF | Bolt On Ingot | Hull | 1kg | £28.70 |
| *Closest part number |
ALUMINIUM HULL ANODES - BOLT ON PEAR
| PART NO | OEM PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | | 00351/2/BAL | | Bolt On Pear | Hull | 0.82kg | £23.60 |
| 00350/B | - | Bolt On Pear | Hull | 1kg | £17.70 |
| 00351/1 | - | Bolt On Pear | Hull | 1.8kg | £28.50 |
| 00351/2/B | ZD77 - MG-DUFF | Bolt On Pear | Hull | 2.1kg | £35.00 |
|
ALUMINIUM HULL ANODES - BOLT ON PLATE
| PART NO | OEM PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | | 220 | - | Bolt On Plate | Hull | 1kg | £26.90 |
| 221 | - | Bolt On Plate | Hull | 2.3kg | £59.20 |
| 222 | - | Bolt On Plate | Hull | 2.7kg | £65.00 |
| 231 | - | Bolt On Plate | Hull | 3.8kg | £92.40 |
| 236 | - | Bolt On Plate | Hull | 2.5kg | £67.40 |
| 238 | 40ZHD - MG-DUFF | Bolt On Plate | Hull | 4.2kg | £95.20 |
| 264 | ZD80B - MG-DUFF | Bolt On Plate | Hull | 8.0kg | £158.80 |
|
ALUMINIUM RUDDER ANODES
| PART NO | OEM PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | | R1 | CMR-1/ZD52 - MG-DUFF | Disc (Pair) | Rudder | 47mm | £7.30 |
| R1AL | - | Disc Pair | Rudder | 47mm | £7.30 |
| 100 | - | Disc | Rudder | 50mm | £3.70 |
| 00100PAL | - | Disc | Rudder | 50mm | £5.20 |
| 101 | - | Disc | Rudder | 70mm | £6.70 |
| 00101E | - | Disc (Pair) | Rudder | 70mm | £11.90 |
| 00101UK | ZD51 - MG-DUFF | Disc | Rudder | 70mm | £12.60 |
| 00101PAL | - | Disc | Rudder | 70mm | £8.00 |
| 00101UKAL | - | Disc | Rudder | 70mm | £12.30 |
| R2 | CMR-2/ZD59 - MG-DUFF | Disc (Pair) | Rudder | 72mm | £17.80 |
| R2AL | - | Disc Pair | Rudder | 72mm | £13.90 |
| 00102UK | ZD56 - MG-DUFF | Disc | Rudder | 80 x100mm | £21.50 |
| 102 | - | Disc | Rudder | 90mm | £14.90 |
| 00102E | - | Disc (Pair) | Rudder | 90mm | £19.50 |
| 00102PAL | - | Disc | Rudder | 90mm | £12.90 |
| R3 | CMR-3 - MG-DUFF | Disc (Pair) | Rudder | 92mm | £26.00 |
| R3AL | - | Disc Pair | Rudder | 92mm | £21.00 |
| 103 | - | Disc | Rudder | 110mm | £21.80 |
| 00102UK-M | - | Disc | Rudder | 110mm | £21.50 |
| 00103PAL | - | Disc | Rudder | 110mm | £20.30 |
| 00102UKAL | - | Disc | Rudder | 110mm | £16.50 |
| 104 | - | Disc | Rudder | 125mm | £31.70 |
| 00104PAL | - | Disc | Rudder | 125mm | £21.40 |
| R4 | CMR-4 - MG-DUFF | Disc (Pair) | Rudder | 127mm | £44.70 |
| R4AL | - | Disc Pair | Rudder | 127mm | £36.00 |
| 00104E | - | Disc (Pair) | Rudder | 130mm | £35.50 |
| 105 | - | Disc | Rudder | 140mm | £42.80 |
| 00105UK | ZD58 - MG-DUFF | Disc | Rudder | 140mm | £44.40 |
| 00105PAL | - | Disc | Rudder | 140mm | £34.00 |
| 00105UKAL | - | Disc | Rudder | 140mm | £29.10 |
|
ALUMINIUM TRANSOM ANODES
| PART NO | OEM PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | | 00102VET | - | Disc (M8 Thread) | Transom | 100mm | £43.80 |
| 00102VET-1 | - | Disc | Transom | 100mm | £43.80 |
| 150 | - | Disc | Transom | 1.9kg | £48.80 |
| 00154AL | - | Disc | Transom | 120mm | £54.30 |
| 00152AL | - | Disc | Transom | 135mm | £84.10 |
| 140 | - | Disc | Transom | 2.7kg | £85.60 |
| 152 | - | Disc | Transom | 3.9kg | £131.60 |
| 156 | ZD55 - MG-DUFF | Disc | Transom | 7.0kg | £144.00 |
| 00153KIT | - | Kit | Transom | Bolt+Pad | £27.40 |
|
ALUMINIUM TRIM TAB ANODES
| PART NO | OEM PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | | 213 | - | Bolt On Plate | Flaps | 0.68kg | £20.80 |
|
MAGNESIUM HULL ANODES BAR
| PART NO | OEM PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | | 00220MG | - | Bolt On Bar | Hull | 0.25kg | £34.40 |
| 00269EMG | - | Bolt On Bar | Hull | 0.5kg | £30.00 |
| 00270EMG | - | Bolt On Bar | Hull | 0.7kg | £47.20 |
| 00271EMG | - | Bolt On Bar | Hull | 1.0kg | £64.00 |
| 00306MG | - | Weld On Bar | Hull | 1.5kg | £74.70 |
| 00272EMG | - | Bolt On Bar | Hull | 1.75kg | £124.90 |
| 00309UKMG | - | Weld On Bar | Hull | 2.5kg | £94.30 |
| 00273EMG | - | Bolt On Bar | Hull | 2.75kg | £165.00 |
|
ALUMINIUM HANGING ANODES
| PART NO | OEM PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | | 00631AL | - | Hanging Anode | 6.0M Wire | 0.98kg | £86.70 |
|
MAGNESIUM HULL ANODES WELD ON BAR
| PART NO | OEM PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | | 00350BMG | - | Bolt On Pear | Hull | 0.25kg | £22.20 |
| 00350MG | - | Weld On Pear | Hull | 0.25kg | £22.20 |
| 00351/2/BMG | - | Bolt On Pear | Hull | 0.7kg | £36.40 |
|
MAGNESIUM RUDDER ANODES
| PART NO | OEM PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | | R1MG | - | Disc(Pair) | Rudder | 47mm | £9.00 |
| R1MG | - | Disc(Pair) | Rudder | 47mm | £9.00 |
| 00100MG | - | Disc | Rudder | 50mm | £3.80 |
| 00100MG | - | Disc | Rudder | 50mm | £3.80 |
| 00101MG | - | Disc | Rudder | 70mm | £7.70 |
| 00101UKMG | - | Disc | Rudder | 70mm | £13.30 |
| 00101MG | - | Disc | Rudder | 70mm | £7.70 |
| 00101UKMG | - | Disc | Rudder | 70mm | £13.30 |
| R2MG | - | Disc(Pair) | Rudder | 72mm | £16.60 |
| R2MG | - | Disc(Pair) | Rudder | 72mm | £16.60 |
| 00102MG | - | Disc | Rudder | 90mm | £11.50 |
| 00102MG | - | Disc | Rudder | 90mm | £11.50 |
| R3MG | - | Disc(Pair) | Rudder | 92mm | £23.20 |
| R3MG | - | Disc(Pair) | Rudder | 92mm | £23.20 |
| 00103MG | - | Disc | Rudder | 110mm | £19.60 |
| 00102UKMG | - | Disc | Rudder | 110mm | £21.30 |
| 00103MG | - | Disc | Rudder | 110mm | £19.60 |
| 00102UKMG | - | Disc | Rudder | 110mm | £21.30 |
| R4MG | - | Disc(Pair) | Rudder | 127mm | £43.10 |
| R5MG | - | Disc(Pair) | Rudder | 127mm | £51.90 |
| R4MG | - | Disc(Pair) | Rudder | 127mm | £43.10 |
| R5MG | - | Disc(Pair) | Rudder | 127mm | £51.90 |
| 00105UKMG | - | Disc | Rudder | 140mm | £32.90 |
| 00105UKMG | - | Disc | Rudder | 140mm | £32.90 |
|
MAGNESIUM HULL ANODES
| PART NO | OEM PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | | 00220MG | - | Bolt On Bar | Hull | 0.25kg | £34.40 |
| 00269EMG | - | Bolt On Bar | Hull | 0.5kg | £30.00 |
| 00270EMG | - | Bolt On Bar | Hull | 0.7kg | £47.20 |
| 00271EMG | - | Bolt On Bar | Hull | 1.0kg | £64.00 |
| 00306MG | - | Weld On Bar | Hull | 1.5kg | £74.70 |
| 00272EMG | - | Bolt On Bar | Hull | 1.75kg | £124.90 |
| 00309UKMG | - | Weld On Bar | Hull | 2.5kg | £94.30 |
| 00273EMG | - | Bolt On Bar | Hull | 2.75kg | £165.00 |
|
MAGNESIUM HULL ANODES
| PART NO | OEM PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | | 00350BMG | - | Bolt On Pear | Hull | 0.25kg | £22.20 |
| 00351/2/BMG | - | Bolt On Pear | Hull | 0.7kg | £36.40 |
| 00350MG | - | Weld On Pear | Hull | 0.25kg | £22.20 |
|
MAGNESIUM HANGING ANODES
| PART NO | OEM PART NO | ANODE TYPE | MATERIAL | WEIGHT OR SIZE | PRICE | | 00632MG | - | Hanging Anode | 6M Wire | 0.63kg | £86.70 |
| 630 | - | Hanging Anode | Zinc | 2.50kg | £88.60 |
|
BACKING SHEETS FOR ANODES
| PART NO | OEM PART NO | ANODE TYPE | MATERIAL | WEIGHT OR SIZE | PRICE | | GUA101UK | - | Backing Sheet | Neoprene | - | £3.30 |
| GUA102UK | - | Backing Sheet | Neoprene | - | £5.70 |
| GUA102UK-M | - | Backing Sheet | Neoprene | - | £5.70 |
| GUA105UK | - | Backing Sheet | Neoprene | - | £5.70 |
| GUA269E | - | Backing Sheet | Neoprene | - | £5.70 |
| GUA270E | - | Backing Sheet | Neoprene | - | £6.00 |
| GUA271E | - | Backing Sheet | Neoprene | - | £6.00 |
| GUA272E | - | Backing Sheet | Neoprene | - | £10.10 |
| GUA273E | - | Backing Sheet | Neoprene | - | £10.10 |
| GUA351/2/B | - | Backing Sheet | Neoprene | - | £8.90 |
| B/ABC001 | 102UK | Backing Sheet | Foam | - | £1.10 |
| B/ABC002 | 351/2/B | Backing Sheet | Foam | - | £2.00 |
| B/ABC003 | 271E | Backing Sheet | Foam | - | £2.20 |
|
TAB WASHERS
| PART NO | DESCRIPTION | ANODE TYPE | MATERIAL | MATERIAL | PRICE | | 00410R | Tab Washer | - | - | Stainless Steel | £4.30 |
| 00411R | Tab Washer | - | - | Stainless Steel | £4.70 |
| 00412R | Tab Washer | - | - | Stainless Steel | £6.70 |
| 00413R | Tab Washer | - | - | Stainless Steel | £6.90 |
| 00414R | Tab Washer | - | - | Stainless Steel | £7.80 |
| 00415R | Tab Washer | - | - | Stainless Steel | £11.00 |
| 00416R | Tab Washer | - | - | Stainless Steel | £12.00 |
| 00417R | Tab Washer | - | - | Stainless Steel | £18.80 |
| 00419R | Tab Washer | - | - | Stainless Steel | £34.40 |
|
WELDING STUDS
| PART NO | DESCRIPTION | ANODE TYPE | MATERIAL | MATERIAL | PRICE | | 1006 | Welding Stud 10mm | - | - | Galvanised | £9.90 |
| 01006/16 | Welding Stud 16mm /25mm Base | - | - | Galvanised | £11.70 |
| 01006/16 | Welding Stud 16mm /50mm Base | - | - | Galvanised | £11.70 |
|
BOLTS
| PART NO | DESCRIPTION | ANODE TYPE | MATERIAL | MATERIAL | PRICE | | 1007 | Bolt 10mm Round Plate | - | - | Galvanised | £7.00 |
| 1017 | Bolt 16mm Round Plate | - | - | Galvanised | £8.90 |
| 01007 ss | Bolt 10mm Square Plate | - | - | Stainless Steel | £18.00 |
| 01017 ss | Bolt 16mm Square Plate | - | - | Stainless Steel | £24.70 |
|
MISCELLANEOUS ITEMS AND ANODES
| PART NO | DESCRIPTION | ANODE TYPE | MATERIAL | MATERIAL | PRICE | | 2516 | Arneson/ Technodrive/Nanni Collar | - | - | Zinc | £57.00 |
| 6004 | ZF Collar | - | - | Zinc | £39.30 |
| 1450 | Isotherm Collar | - | - | Zinc | £32.90 |
| 2600 | Water Filter | - | - | Zinc | £6.80 |
| TEC-BT | Bennett Trim Tab | - | - | Zinc | £17.20 |
| TEC-SP-AB-ZN | Spurs Rope Cutter | - | - | Zinc | £6.90 |
| TEC-SP-CDE-ZN | Spurs Rope Cutter | - | - | Zinc | £7.40 |
|
V.A.T. extra on U.K. sales, except Channel Isles.
Packing & Carriage is extra, optimum time route & cost tailored to the clients needs.
Quantity terms available on request.
DIY Engine Marinisation guide
Payments accepted including bank transfer:
Top