Price Book - Page 78
STERN POWR STERNDRIVES
Page Updated: 14-Mar-24
STERNPOWR STERNDRIVES
DESCRIPTION | STOCK GEAR RATIO | MAX PROP DIA | MAX HP/100rpm PLEASURE | PB-REF | LIST | PRICE | SternPowr 113, hydraulic trim & steering, excl. gearbox | 1.32 | 19 IN | 9.0 | P78-1 | P.O.A. | P.O.A. |
SternPowr 113, hydraulic trim & steering, excl. gearbox | 1.60 | 19 IN | 7.5 | P78-2 | P.O.A. | P.O.A. |
|
INTEGRAL MOUNTED BORG WARNER 72 AND INTERMEDIATE HOUSING
DESCRIPTION | MAX HP/100rpm PLEASURE | PB-REF | LIST | PRICE | Integral mounted Borg Warner 72, for 101 drive, includes intermediate housing for SternPowr | 8.6 | | | P78-3 | P.O.A. | P.O.A. |
Integral mounted Borg Warner 72, for 111 drive, includes intermediate housing for SternPowr | 8.6 | | | P78-4 | P.O.A. | P.O.A. |
Integral mounted Borg Warner 72, for 113 drive, includes intermediate housing for SternPowr | 8.6 | | | P78-5 | P.O.A. | P.O.A. |
Sternpowr Intermediate housing and universal joint shaft adapter | - | | | P78-6 | P.O.A. | P.O.A. |
Sternpowr Drive leg extension kit, with 2" spacer, fitted to drive. | - | | | P78-7 | P.O.A. | P.O.A. |
|
POWER TRIM
DESCRIPTION | MAX HP/100rpm PLEASURE | PB-REF | LIST | PRICE | Sternpowr 12V insulated return motor and relay for power trim, in lieu of 12V earth return | - | | | P78-8 | P.O.A. | P.O.A. |
Sternpowr 24V insulated return motor and relay for power trim, in lieu of 12V earth return | - | | | P78-9 | P.O.A. | P.O.A. |
|
STERNDRIVE PROPELLERS
DESCRIPTION | NOTES | PB-REF | LIST | PRICE | Aluminium 13" and 14" diameter for Enfield and Sonic | – | | | P78-10 | £267.00 | £240.30 |
Aluminium 17" x 21" L.H., solid hub for SternPowr 80, 81, 101 and 111 (replaces SMC807), 3-blade | – | | | P78-11 | £966.00 | £869.40 |
Aluminium 17" x 21" L.H., solid hub for SternPowr 80, 81, 101 and 111 (replaces SMC807), 4-blade | – | | | P78-12 | £1,353.00 | £1,217.70 |
Aluminium 19" diameter, solid hub for SternPowr 82, 83, 103 and 113 | – | | | P78-13 | £1,346.00 | £1,211.40 |
Aluminium 20" diameter for SternPowr 90, 91, and 191 | – | | | P78-14 | £1,346.00 | £1,211.40 |
Adaptor for Volvo type 14" to 16" propellers to SternPowr drives | – | | | P78-15 | £300.00 | £270.00 |
Select this link for a free Propeller Calculation and interpretation of results. |
STERNPOWR COMMON SPARE PARTS
DESCRIPTION | NOTES | PB-REF | LIST | PRICE | Sternpowr Drive shaft Boot (Gaiter/Bellows) | 19-M-9 | | | P78-16 | £125.00 | £112.50 |
Sternpowr Universal joint repair kit A | Kit A & B required per drive | | | P78-17 | £71.00 | £63.90 |
Sternpowr Universal joint repair kit B | Kit A & B required per drive | | | P78-18 | £71.00 | £63.90 |
Sternpowr Seal and gasket kit | – | | | P78-19 | £302.00 | £271.80 |
Sternpowr Steering hose set (external) | – | | | P78-20 | £296.00 | £266.40 |
Sternpowr Trim hose set (external) | – | | | P78-21 | £590.00 | £531.00 |
Sternpowr Anode set with screws | – | | | P78-22 | £45.00 | £40.50 |
Sternpowr Repair manual and parts book | – | | | P78-23 | £45.00 | £40.50 |
Sternpowr Nose Cone kit | – | | | P78-24 | POA | P.O.A. |
|

Transom shield

SternPowr Boot for 80, 90, 100 series

Steering hose set

SternPowr nose cone, nut and bolt

SternPowr 17" x 21" SMC807
STERNPOWR FULL SPARE PARTS LIST
DESCRIPTION | OEM-NUM | PB-REF | LIST | PRICE | LOWER CASE | SP-1-M-3 | | | P78-25 | 1,785.00 | 1,606.50 |
LOWER CASE | SP-1-M-3-1 | | | P78-26 | 1,785.00 | 1,606.50 |
11-13 LONG UPPER LL | SP-11-13BLL | | | P78-27 | 6,412.00 | 5,770.80 |
UPPER LONG N/S LL | SP-11-13BLN | | | P78-28 | 6,112.00 | 5,500.80 |
11-13 LONG UPPER LR | SP-11-13BLR | | | P78-29 | 6,412.00 | 5,770.80 |
UPPER LONG N/S LR | SP-11-13BRN | | | P78-30 | 6,112.00 | 5,500.80 |
11-13 SHORT UPPER LL | SP-11-13NLL | | | P78-31 | 6,412.00 | 5,770.80 |
UPPER SHORT N/S LL | SP-11-13NLN | | | P78-32 | 6,112.00 | 5,500.80 |
11-13 SHORT UPPER LR | SP-11-13NLR | | | P78-33 | 6,412.00 | 5,770.80 |
UPPER SHORT N/S LR | SP-11-13NRN | | | P78-34 | 6,112.00 | 5,500.80 |
LOCK PIN | SP-11-M-12 | | | P78-35 | 4.00 | 3.60 |
PIN | SP-11-M-3-1 | | | P78-36 | 98.00 | 88.20 |
PIN MX | SP-11-M-3-2MX | | | P78-37 | 153.00 | 137.70 |
COUPLING SHORT 101 | SP-12-M-1-1 | | | P78-38 | 529.00 | 476.10 |
COUPLING | SP-12-M-1-10 | | | P78-39 | 529.00 | 476.10 |
COUPLING 2+2 | SP-12-M-1-12 | | | P78-40 | 529.00 | 476.10 |
COUPLING SHORT 103 | SP-12-M-1-13 | | | P78-41 | 529.00 | 476.10 |
COUPLING OBS. 60 | SP-12-M-1-2 | | | P78-42 | 376.00 | 338.40 |
VERTICAL COUPLING | SP-12-M-1-3 | | | P78-43 | 539.00 | 485.10 |
COUPLING 2+1 | SP-12-M-1-5 | | | P78-44 | 550.00 | 495.00 |
SEAL | SP-15-M-1 | | | P78-45 | 46.00 | 41.40 |
'O'RING U-JOINT | SP-15-M-10 | | | P78-46 | 4.00 | 3.60 |
UPPER SEAL KIT | SP-15-M-1K | | | P78-47 | 38.00 | 34.20 |
SEAL | SP-15-M-2 | | | P78-48 | 59.00 | 53.10 |
SEAL | SP-15-M-3 | | | P78-49 | 85.00 | 76.50 |
'O' RING | SP-15-M-4 | | | P78-50 | 10.00 | 9.00 |
'O' RING | SP-15-M-5 | | | P78-51 | 9.00 | 8.10 |
'O' RING | SP-15-M-5-1 | | | P78-52 | 9.00 | 8.10 |
BUSHING YOKE | SP-16-M-1 | | | P78-53 | 16.00 | 14.40 |
BOOT | SP-19-M-9 | | | P78-54 | 190.00 | 171.00 |
**USE PART# 810657U | SP-2-26-257 | | | P78-55 | 307.00 | 276.30 |
**USE PART# 810661U | SP-2-4-3161 | | | P78-56 | 365.00 | 328.50 |
**USE PART# 810671U | SP-2-82-871 | | | P78-57 | 276.00 | 248.40 |
SNAP RING U JOINT | SP-2/7/29 | | | P78-58 | 2.00 | 1.80 |
USE 914411-1 | SP-209404 | | | P78-59 | 1,069.00 | 962.10 |
INPUT CAP | SP-21-M-17 | | | P78-60 | 424.00 | 381.60 |
OUTPUT CAP | SP-21-M-3 | | | P78-61 | 437.00 | 393.30 |
OUTPUT CAP | SP-21-M-3SS | | | P78-62 | 1,002.00 | 901.80 |
OUTPUT CAP 107 | SP-21-M-3-2 | | | P78-63 | 543.00 | 488.70 |
HEAVY DUTY OUTPUT CAP W/BOLTS | SP-21-M-3-KE | | | P78-64 | 213.00 | 191.70 |
OUTPUT CAP 05MX | SP-21-M-3-SPX | | | P78-65 | 1,002.00 | 901.80 |
INTER. HSNG | SP-231110-1X | | | P78-66 | 1,242.00 | 1,117.80 |
SHAFT EXTEN. KIT | SP-231110-2X | | | P78-67 | 2,956.00 | 2,660.40 |
INT HSNG/ W 72 | SP-231110-9X | | | P78-68 | 6,500.00 | 5,850.00 |
LIFT/TRIM KIT | SP-250012X | | | P78-69 | 3,361.00 | 3,024.90 |
PUMP ASSY | SP-250013X | | | P78-70 | 1,828.00 | 1,645.20 |
24V PUMP ASSY | SP-250013X-24 | | | P78-71 | 1,828.00 | 1,645.20 |
100 SERIES YOKE | SP-270100X | | | P78-72 | 940.00 | 846.00 |
SHAFT INPUT L/L R/R | SP-3-M-1 | | | P78-73 | 474.00 | 426.60 |
SHAFT INPUT L/R R/L | SP-3-M-3 | | | P78-74 | 498.00 | 448.20 |
INPUT SHAFT HOBBED | SP-3-M-3-1 | | | P78-75 | 498.00 | 448.20 |
SEAL SPACER | SP-3219 | | | P78-76 | 4.00 | 3.60 |
PUMP RESERVOIR | SP-364295 | | | P78-77 | 62.00 | 55.80 |
12V PUMP MOTOR | SP-411168 | | | P78-78 | 681.00 | 612.90 |
USE 5-252X | SP-5-153X | | | P78-79 | 89.00 | 80.10 |
USE 5-625X | SP-5-252X | | | P78-80 | 89.00 | 80.10 |
**USE PART# 810625U | SP-5-625X | | | P78-81 | 74.00 | 66.60 |
L/WASHER ADAPT | SP-500357-12 | | | P78-82 | 2.00 | 1.80 |
L/W BREAKER | SP-500357-7 | | | P78-83 | 0.00 | 0.00 |
ROLL PIN | SP-500601-14 | | | P78-84 | 2.00 | 1.80 |
SCREW U JOINT | SP-500667-7 | | | P78-85 | 4.00 | 3.60 |
BEARING PVT PIN | SP-550131 | | | P78-86 | 34.00 | 30.60 |
BEARING N.S.S. | SP-550456 | | | P78-87 | 64.00 | 57.60 |
BEARING N.S.S. | SP-550457 | | | P78-88 | 30.00 | 27.00 |
BEARING N.S.S. | SP-550653 | | | P78-89 | 91.00 | 81.90 |
BEARING N.S.S. | SP-550654 | | | P78-90 | 42.00 | 37.80 |
BEARING ROLLER LARGE | SP-550656 | | | P78-91 | 149.00 | 134.10 |
BRNG FULL COMPLEMENT | SP-550656-1 | | | P78-92 | 186.00 | 167.40 |
VERTICAL BEARING LONG | SP-550656-2 | | | P78-93 | 186.00 | 167.40 |
BEARING ROLLER SMALL | SP-550657 | | | P78-94 | 78.00 | 70.20 |
BEARING THRUST | SP-550658 | | | P78-95 | 136.00 | 122.40 |
CAP SOLID | SP-6-M-19 | | | P78-96 | 21.00 | 18.90 |
108 PUMP SEAL KIT | SP-634412X | | | P78-97 | 188.00 | 169.20 |
GASKET UPR/LWR | SP-7-M-2 | | | P78-98 | 22.00 | 19.80 |
GASKET ADAPT | SP-7-M-8 | | | P78-99 | 14.00 | 12.60 |
GASKET | SP-7-M-9 | | | P78-100 | 9.00 | 8.10 |
RACE THRUST BRNG | SP-8-M-1-1 | | | P78-101 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-10 | | | P78-102 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-11 | | | P78-103 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-12 | | | P78-104 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-13 | | | P78-105 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-14 | | | P78-106 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-15 | | | P78-107 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-16 | | | P78-108 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-17 | | | P78-109 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-18 | | | P78-110 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-19 | | | P78-111 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-2 | | | P78-112 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-20 | | | P78-113 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-3 | | | P78-114 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-4 | | | P78-115 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-5 | | | P78-116 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-6 | | | P78-117 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-7 | | | P78-118 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-8 | | | P78-119 | 34.00 | 30.60 |
RACE THRUST BRNG | SP-8-M-1-9 | | | P78-120 | 34.00 | 30.60 |
0 | SP- | | | P78-121 | POA | P.O.A. |
GEARSET S/P | SP-810002MX | | | P78-122 | 2,018.00 | 1,816.20 |
GEARSET S/P | SP-810004MX | | | P78-123 | 1,482.00 | 1,333.80 |
BEARING KIT | SP-810037X | | | P78-124 | 128.00 | 115.20 |
BEARING ASSEMBLY | SP-810038-1X | | | P78-125 | 136.00 | 122.40 |
BEARING KIT | SP-810038X | | | P78-126 | 134.00 | 120.60 |
ANODE KIT 80 SER | SP-810071X | | | P78-127 | 36.00 | 32.40 |
ANODE KIT 100 SER | SP-810072X | | | P78-128 | 40.00 | 36.00 |
GEARSET | SP-810084MX | | | P78-129 | 2,142.00 | 1,927.80 |
GEARSET S/P | SP-810085MXH | | | P78-130 | 1,482.00 | 1,333.80 |
GEARSET | SP-810087MX | | | P78-131 | 1,482.00 | 1,333.80 |
GEARSET S/P | SP-810088MX | | | P78-132 | 1,482.00 | 1,333.80 |
GEARSET S/P | SP-810090MX | | | P78-133 | 1,482.00 | 1,333.80 |
GEARSET | SP-810092MX | | | P78-134 | 1,482.00 | 1,333.80 |
GEARSET S/P | SP-810093MXH | | | P78-135 | 1,482.00 | 1,333.80 |
GEARSET | SP-810093XH | | | P78-136 | 1,482.00 | 1,333.80 |
GEARSET | SP-810097MX | | | P78-137 | 1,482.00 | 1,333.80 |
GEARSET S/P | SP-810099MX | | | P78-138 | 1,482.00 | 1,333.80 |
GEARSET S/P | SP-810101MX | | | P78-139 | 1,482.00 | 1,333.80 |
SEAL KIT | SP-810142X | | | P78-140 | 92.00 | 82.80 |
PREV MAIN KIT SHLDED | SP-810159-1X | | | P78-141 | 501.00 | 450.90 |
PREV MAIN KIT 01/3/5 | SP-810159-3X | | | P78-142 | 501.00 | 450.90 |
PREV. MAIN KIT 1000 | SP-810159-5X | | | P78-143 | 501.00 | 450.90 |
GEARSET S/P | SP-810277MX | | | P78-144 | 1,482.00 | 1,333.80 |
GEARSET S/P | SP-810278MX | | | P78-145 | 2,018.00 | 1,816.20 |
GEARSET S/P | SP-810279MX | | | P78-146 | 1,482.00 | 1,333.80 |
GEARSET S/P | SP-810280MX | | | P78-147 | 1,482.00 | 1,333.80 |
VERT. EXT. KIT | SP-810502-1X | | | P78-148 | 1,203.00 | 1,082.70 |
VERT. EXT. KIT | SP-810502-2X | | | P78-149 | 1,203.00 | 1,082.70 |
VERT. EXT. KIT | SP-810502-3X | | | P78-150 | 1,203.00 | 1,082.70 |
VERT. EXT. (FACTORY) | SP-810502-3XF | | | P78-151 | 773.00 | 695.70 |
VERT. EXT. KIT | SP-810502-4X | | | P78-152 | 1,203.00 | 1,082.70 |
VERT. EXT. (FACTORY) | SP-810502-4XF | | | P78-153 | 773.00 | 695.70 |
VERT. EXT. KIT | SP-810502-5X | | | P78-154 | 1,203.00 | 1,082.70 |
VERT. EXT. KIT | SP-810502-6X | | | P78-155 | 1,203.00 | 1,082.70 |
VERT. EXT. KIT | SP-810502-7X | | | P78-156 | 1,203.00 | 1,082.70 |
VERT. EXT. (FACTORY) | SP-810502-7XF | | | P78-157 | 773.00 | 695.70 |
VERT. EXT. KIT | SP-810502-8X | | | P78-158 | 1,203.00 | 1,082.70 |
VERT. EXT. (FACTORY) | SP-810502-8XF | | | P78-159 | 773.00 | 695.70 |
COMPLETE UJOINT ASSY | SP-810611X | | | P78-160 | 1,069.00 | 962.10 |
U JOINT KIT | SP-810625U | | | P78-161 | 74.00 | 66.60 |
YOKE CENTER | SP-810657U | | | P78-162 | 307.00 | 276.30 |
END YOKE | SP-810661U | | | P78-163 | 365.00 | 328.50 |
YOKE SHAFT | SP-810671U | | | P78-164 | 276.00 | 248.40 |
24 V. L/T INDICATOR | SP-810700-1X | | | P78-165 | 1,276.00 | 1,148.40 |
TRM/LFT IND ASSY | SP-810700X | | | P78-166 | 1,025.00 | 922.50 |
TRNS HSNG SERVICE MX | SP-810701-1X | | | P78-167 | 3,333.00 | 2,999.70 |
TRANSOM HSNG ASSY | SP-810701X | | | P78-168 | 3,421.00 | 3,078.90 |
CABLE ASSY | SP-810705X | | | P78-169 | 297.00 | 267.30 |
HARNESS (SHORT) | SP-810706X | | | P78-170 | 136.00 | 122.40 |
24 VOLT WIRE HARNESS | SP-810706X-24 | | | P78-171 | 62.00 | 55.80 |
SENSOR/SENDER ASSY | SP-810708X | | | P78-172 | 378.00 | 340.20 |
24 VOLT SENDER ASSY | SP-810708X-24 | | | P78-173 | 306.00 | 275.40 |
HARNESS (LONG) | SP-810709X | | | P78-174 | 153.00 | 137.70 |
CABLE ASSY | SP-810710X | | | P78-175 | 129.00 | 116.10 |
SHAFT ADAPTER 72 | SP-810711-1X | | | P78-176 | 508.00 | 457.20 |
SHAFT ADAPTER 73 | SP-810711-2X | | | P78-177 | 638.00 | 574.20 |
SHAFT ADAPTER 71 | SP-810711X | | | P78-178 | 449.00 | 404.10 |
DRIVE SHAFT | SP-810713X | | | P78-179 | 1,732.00 | 1,558.80 |
Drive Shaft 24' Rib 56.625 lg | SP-810713X-1 | | | P78-180 | 1,732.00 | 1,558.80 |
Drive Shaft 7m Rib W 58.125 lg | SP-810713X-2 | | | P78-181 | 1,732.00 | 1,558.80 |
Drive Shaft 7m Rib N 55.125 lg | SP-810713X-3 | | | P78-182 | 1,732.00 | 1,558.80 |
FLANGE ADAPTER | SP-810714X | | | P78-183 | 1,273.00 | 1,145.70 |
PUMP HYDR LARGE 24V | SP-810715-1X | | | P78-184 | 1,752.00 | 1,576.80 |
PUMP HYDR LARGE | SP-810715X | | | P78-185 | 1,562.00 | 1,405.80 |
SENSOR SENDER&CABLE ASSY | SP-810716X-24 | | | P78-186 | 434.00 | 390.60 |
PANEL ASSY | SP-810717X | | | P78-187 | 633.00 | 569.70 |
24 VOLT PANEL ASSY | SP-810717X-24 | | | P78-188 | 633.00 | 569.70 |
HELM 2.75 CI | SP-810720-1X | | | P78-189 | 916.00 | 824.40 |
HELM UNIT | SP-810720X | | | P78-190 | 1,734.00 | 1,560.60 |
RESERVALVE | SP-810721X | | | P78-191 | 880.00 | 792.00 |
INT HSNG & ADAPT KIT | SP-810722X | | | P78-192 | 2,542.00 | 2,287.80 |
HELM 2.0 CI 2 LINE | SP-810723X | | | P78-193 | 1,456.00 | 1,310.40 |
HELM 2.4 CI 2 LINE | SP-810724X | | | P78-194 | 1,502.00 | 1,351.80 |
SINGLE HELM & RES | SP-810750XS | | | P78-195 | 1,456.00 | 1,310.40 |
TWIN HELM & RES | SP-810750XT | | | P78-196 | 1,481.00 | 1,332.90 |
INT MAN STEERING 5.9 TURNS | SP-810750XTS | | | P78-197 | 1,535.00 | 1,381.50 |
SINGLE/REMOTE PANEL | SP-810760X | | | P78-198 | 370.00 | 333.00 |
HARNESS PUMP | SP-810761X | | | P78-199 | 83.00 | 74.70 |
DUAL MASTER PANEL | SP-810764X | | | P78-200 | 357.00 | 321.30 |
Y HARNESS | SP-810765X | | | P78-201 | 172.00 | 154.80 |
Trim Sender Gauge | SP-810766X-1 | | | P78-202 | 63.00 | 56.70 |
10''TRANSOM EXT BOX | SP-810780X | | | P78-203 | 4,439.00 | 3,995.10 |
MAN HYD STR PARTS | SP-810780XC | | | P78-204 | 965.00 | 868.50 |
101/103 BEARING KIT | SP-810881X | | | P78-205 | 1,142.00 | 1,027.80 |
POWR LEG BEARING KIT | SP-810882X | | | P78-206 | 1,214.00 | 1,092.60 |
INT HSNG BEARING KIT | SP-810885X | | | P78-207 | 314.00 | 282.60 |
SHAFT EXT BEARING KI | SP-810886X | | | P78-208 | 585.00 | 526.50 |
GASKET KIT | SP-810887X | | | P78-209 | 87.00 | 78.30 |
SEAL KIT 01/03/05 | SP-810888X | | | P78-210 | 269.00 | 242.10 |
DRIVE R&R KIT | SP-810891X | | | P78-211 | 714.00 | 642.60 |
GASKET SET TRNS HSNG | SP-810892X | | | P78-212 | 176.00 | 158.40 |
TRIM CYL SERVICE (1 | SP-810893X | | | P78-213 | 159.00 | 143.10 |
STEERING CYL SERVICE | SP-810895X | | | P78-214 | 347.00 | 312.30 |
EXT HOSE KIT | SP-810896X | | | P78-215 | 824.00 | 741.60 |
GASKET SEAL AND BEARING KIT | SP-810899X | | | P78-216 | 1,409.00 | 1,268.10 |
THRUST INDICATOR | SP-810970X | | | P78-217 | 381.00 | 342.90 |
101 LOWER | SP-820003X | | | P78-218 | 6,012.00 | 5,410.80 |
103 LOWER | SP-820004X | | | P78-219 | 6,012.00 | 5,410.80 |
111 LOWER ASSY | SP-820011X | | | P78-220 | 6,012.00 | 5,410.80 |
113 LOWER ASSY | SP-820013X | | | P78-221 | 6,012.00 | 5,410.80 |
TRANSOM HSG 101/103 | SP-820020X | | | P78-222 | 7,300.00 | 6,570.00 |
SHAFT EXT 71 1350 | SP-820071X | | | P78-223 | 1,967.00 | 1,770.30 |
SHAFT EXT 72 1350 | SP-820072X | | | P78-224 | 2,051.00 | 1,845.90 |
HUB SUPPORT PROP | SP-830004 | | | P78-225 | 73.00 | 65.70 |
WASHER PVT PIN | SP-830009 | | | P78-226 | 23.00 | 20.70 |
WASHER SEAL | SP-830020 | | | P78-227 | 2.00 | 1.80 |
SCREW UPPR/LOWR | SP-830021 | | | P78-228 | 8.00 | 7.20 |
SCREW UPPR/LOWR | SP-830021-1 | | | P78-229 | 8.00 | 7.20 |
SCREW UPPR/LOWR | SP-830021-4 | | | P78-230 | 9.00 | 8.10 |
SCREW UPPR/LOWR | SP-830021-5 | | | P78-231 | 7.00 | 6.30 |
SCREW UPPR/LOWR | SP-830021-6 | | | P78-232 | 7.00 | 6.30 |
SCREW SHIFT CAP | SP-830022 | | | P78-233 | 4.00 | 3.60 |
1/4-20 x 5/8 316 hex cap screw | SP-830022N | | | P78-234 | 4.00 | 3.60 |
SCREW OUTPUT CAP | SP-830023 | | | P78-235 | 4.00 | 3.60 |
WASHER | SP-830040 | | | P78-236 | 39.00 | 35.10 |
WASHER U-JOINT | SP-830049 | | | P78-237 | 8.00 | 7.20 |
SCREW | SP-830056 | | | P78-238 | 4.00 | 3.60 |
SCREW | SP-830057 | | | P78-239 | 10.00 | 9.00 |
SCREW TRIM TAB | SP-830070 | | | P78-240 | 10.00 | 9.00 |
SCREW TRIM TAB | SP-830070-1 | | | P78-241 | 14.00 | 12.60 |
SCREW TRIM TAB | SP-830070-10 | | | P78-242 | 12.00 | 10.80 |
TOP CAP SCREW | SP-830070-5 | | | P78-243 | 10.00 | 9.00 |
SCREW TRIM TAB | SP-830070-6 | | | P78-244 | 10.00 | 9.00 |
SCREW TRIM TAB | SP-830070-8 | | | P78-245 | 32.00 | 28.80 |
SCREW TRIM TAB | SP-830070-9 | | | P78-246 | 46.00 | 41.40 |
NUT TRANSOM PLATE | SP-830081 | | | P78-247 | 5.00 | 4.50 |
SPACER OUTPUT SHFT | SP-830084-1 | | | P78-248 | 32.00 | 28.80 |
SPACER OUTPUT SHFT | SP-830084-10 | | | P78-249 | 32.00 | 28.80 |
SPACER OUTPUT SHFT | SP-830084-11 | | | P78-250 | 32.00 | 28.80 |
SPACER OUTPUT SHFT | SP-830084-12 | | | P78-251 | 32.00 | 28.80 |
SPACER OUTPUT SHFT | SP-830084-13 | | | P78-252 | 32.00 | 28.80 |
SPACER OUTPUT SHFT | SP-830084-14 | | | P78-253 | 32.00 | 28.80 |
SPACER OUTPUT SHFT | SP-830084-15 | | | P78-254 | 32.00 | 28.80 |
SPACER OUTPUT SHFT | SP-830084-16 | | | P78-255 | 32.00 | 28.80 |
SPACER OUTPUT SHFT | SP-830084-2 | | | P78-256 | 32.00 | 28.80 |
SPACER OUTPUT SHFT | SP-830084-3 | | | P78-257 | 32.00 | 28.80 |
SPACER OUTPUT SHFT | SP-830084-4 | | | P78-258 | 32.00 | 28.80 |
SPACER OUTPUT SHFT | SP-830084-5 | | | P78-259 | 32.00 | 28.80 |
SPACER OUTPUT SHFT | SP-830084-6 | | | P78-260 | 32.00 | 28.80 |
SPACER OUTPUT SHFT | SP-830084-7 | | | P78-261 | 32.00 | 28.80 |
SPACER OUTPUT SHFT | SP-830084-8 | | | P78-262 | 32.00 | 28.80 |
SPACER OUTPUT SHFT | SP-830084-9 | | | P78-263 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-1 | | | P78-264 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-10 | | | P78-265 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-11 | | | P78-266 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-12 | | | P78-267 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-13 | | | P78-268 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-14 | | | P78-269 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-15 | | | P78-270 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-16 | | | P78-271 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-17 | | | P78-272 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-2 | | | P78-273 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-3 | | | P78-274 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-4 | | | P78-275 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-5 | | | P78-276 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-6 | | | P78-277 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-7 | | | P78-278 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-8 | | | P78-279 | 32.00 | 28.80 |
SPACER INPUT SHFT | SP-830085-9 | | | P78-280 | 32.00 | 28.80 |
PLUG OIL | SP-830086 | | | P78-281 | 4.00 | 3.60 |
ANODE | SP-830130 | | | P78-282 | 17.00 | 15.30 |
SCREW DRIVE | SP-830133 | | | P78-283 | 2.00 | 1.80 |
SCREW DRIVE | SP-830133-1 | | | P78-284 | 2.00 | 1.80 |
TRIM TAB | SP-830134 | | | P78-285 | 70.00 | 63.00 |
ANODE | SP-830136 | | | P78-286 | 21.00 | 18.90 |
SCREW ANODE | SP-830139 | | | P78-287 | 2.00 | 1.80 |
SCREW ANODE 91 | SP-830139-1 | | | P78-288 | 2.00 | 1.80 |
L/WASHER STRNG & INP | SP-830144 | | | P78-289 | 3.00 | 2.70 |
SLEEVE OUTPUT SHAFT | SP-830192 | | | P78-290 | 48.00 | 43.20 |
KEY OUTPUT SHAFT | SP-830193 | | | P78-291 | 19.00 | 17.10 |
SCREW INPUT CAP | SP-830343 | | | P78-292 | 9.00 | 8.10 |
SCREW REL PLUNGER | SP-830364 | | | P78-293 | 2.00 | 1.80 |
SCREW REL LEVER | SP-830370 | | | P78-294 | 4.00 | 3.60 |
SPACER VERT 2'' | SP-830384 | | | P78-295 | 703.00 | 632.70 |
SPACER VERT 1'' | SP-830384-1 | | | P78-296 | 619.00 | 557.10 |
SLEEVE BEARING | SP-830399 | | | P78-297 | 64.00 | 57.60 |
SPACER | SP-830400 | | | P78-298 | 12.00 | 10.80 |
SPACER BRNG CONE | SP-830400-1 | | | P78-299 | 32.00 | 28.80 |
SPACER BRNG CONE | SP-830400-10 | | | P78-300 | 32.00 | 28.80 |
SPACER BRNG CONE | SP-830400-11 | | | P78-301 | 32.00 | 28.80 |
SPACER BRNG CONE | SP-830400-12 | | | P78-302 | 32.00 | 28.80 |
SPACER BRNG CONE | SP-830400-13 | | | P78-303 | 32.00 | 28.80 |
SPACER BRNG CONE | SP-830400-14 | | | P78-304 | 32.00 | 28.80 |
SPACER BRNG CONE | SP-830400-15 | | | P78-305 | 32.00 | 28.80 |
SPACER BRNG CONE | SP-830400-16 | | | P78-306 | 32.00 | 28.80 |
SPACER BRNG CONE | SP-830400-17 | | | P78-307 | 32.00 | 28.80 |
