Full parts diagrams and exploded views available on request to assist with part identification.”
Genuine Castoldi spare parts for Turbodrive models, selected for performance and reliability.
If you are unsure of the correct part number or specification, our team is here to help — please email data@lancingmarine.com or call +44 (0)1273 410025 for assistance.
Pricing depends on specification, quantity, and current availability. Please contact us for your bespoke quotation.
We recommend using genuine Castoldi spare parts to maintain optimal performance and safety.
For technical advice, parts identification, or cross-referencing, contact our support team — we are happy to assist with your enquiry.
All part numbers are shown as per Castoldi documentation.
Stock availability may vary. Typical lead times for non-stock items are 4–8 weeks — contact us for current status.
Packing & carriage charges apply. Optimum time route and cost tailored to client requirements.
Quantity terms available on request.
PART-NUM | DESCRIPTION | PRICE | DEALER | DISTRIBUTOR | UPDATED | DB-REF | SUPPLIER | PB-REF | CASTOLDI-REF | CAS-ROW | 566.10081 | BASIC ELECTRICAL SUPPORT | £36.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-886 | |
566.10206 | CLAMP | £6.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-887 | |
566.10207 | WIRE CLAMP STOP | £3.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-888 | |
566.10316 | DRILLED FITTING 3/8 GAS RF05060000 | £20.30 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-889 | |
566.10325 | EYELET WITHOUT SHANK | £22.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-890 | |
566.10384 | BOLT | £9.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-891 | |
566.10396 | FLANGE | £66.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-892 | |
566.10396/A | FLANGE | £66.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-893 | |
566.10458 | ARCHITRAVES | £8.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-894 | |
566.10552 | STEM | £73.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-895 | |
566.10703 | CONTROL LEVER SHAFT | £44.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-896 | |
566.10704 | CONTROL LEVER SHAFT | £29.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-897 | |
566.10743 | CLAMP | £21.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-898 | |
566.10751 | ADJUSTMENT RING | £53.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-899 | |
566.10798 | CYLINDER PIN | £48.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-900 | |
566.10837 | CABLE CONNECTOR 3/16 X 32 | £4.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-901 | |
566.10841 | OIL RETURN FITTING 14X1.5X3/8 | £17.30 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-902 | |
566.10899 | BARREL X THROTTLE WIRE | £0.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-903 | |
566.10944 | FLANGE | £66.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-904 | |
566.10947 | JET SING DELIVERY FITTING ** | £63.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-905 | |
566.10979 | TIE ROD X WATER FILTER | £19.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-906 | |
566.11012 | SHORT PIN | £2.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-907 | |
566.11018 | MEDIUM PIN | £5.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-908 | |
566.11021 | HAIRPIN | £27.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-909 | |
566.11028 | THORN | £5.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-910 | |
566.11059 | CONTROL CABLE ENDS | £6.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-911 | |
566.11061 | TUBE FOR COM. GRAFTING | £8.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-912 | |
566.11072 | PIN | £4.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-913 | |
566.11111 | PIN FOR CONTROL LEVER | £16.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-914 | |
566.11113 | PIN | £12.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-915 | |
566.11137 | CARBURETOR SPACER | £14.50 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-916 | |
566.11155 | BOTTOM COVER ON ENGINE FLANGE | £21.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-917 | |
566.11183 | PLUG FOR HOLE D-30 | £3.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-918 | |
566.11184 | PLUG FOR HOLE D-36 | £4.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-919 | |
566.11185 | PLUG FOR HOLE D-50 | £5.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-920 | |
566.1119 | FILTER | £45.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-921 | |
566.11377 | RUDDER CONTROL CABLE END | £8.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-922 | |
566.11385 | HAIRPIN | £27.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-923 | |
566.11415 | SHEATH TERMINAL | £8.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-924 | |
566.11603 | STEM | £57.30 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-925 | |
566.11707 | FLYING SHAFT | £224.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-926 | |
566.11709 | RUDDER CONTROL CABLE END | £7.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-927 | |
566.11716 | CABLE TERMINAL | £25.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-928 | |
566.11848 | REINFORCEMENT PLATE | £6.50 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-929 | |
566.12063 | BASE FOR QUICK DISCONNECT | £9.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-930 | |
566.12067 | SPRING FOR HOOD | £0.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-931 | |
566.12097 | TIE ROD FOR SILENCER 2'S TV | £19.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-932 | |
566.12113 | BRACKET FOR ENGINE MOUNT | £134.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-933 | |
566.12199 | SHOWER CUP COVER | £49.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-934 | |
566.12619 | PLATE FOR HINGE | £36.30 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-935 | |
566.12761 | ENGAGEMENT KNOB | £27.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-936 | |
566.12872 | BILGE PUMP SUPPORT 2 | £50.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-937 | |
566.13005 | STAINLESS ROSETTE 12.5X34X4 | £15.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-938 | |
566.13008 | PROPELLER WASHER | £3.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-939 | |
566.13013 | ZIPPER PULL | £25.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-940 | |
566.13014 | STRAIGHT HINGE PIN | £8.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-941 | |
566.13016 | PIN FOR TIE ROD | £7.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-942 | |
566.13024 | CONNECTING ROD LINKAGE | £40.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-943 | |
566.13026 | GASKET FIXING PLATE | £6.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-944 | |
566.13031 | PIN FOR DEFLECTOR JOINT | £8.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-945 | |
566.13046 | FIFTH WHEEL SUPPORT PLATE | £12.30 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-946 | |
566.13049 | SET SCREW | £6.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-947 | |
566.13053 | RUDDER BAR | £210.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-948 | |
566.13058 | SPACER TUBE | £4.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-949 | |
566.13059 | DEFLECTOR CONTROL ROD | £64.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-950 | |
566.1306 | RUDDER CONTROL ROD | £64.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-951 | |
566.13104 | PIN FOR FIFTH WHEEL | £5.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-952 | |
566.13124 | LEVER SPACER | £5.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-953 | |
566.13134 | FIXED COLLAR FOR VENT TUBE | £0.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-954 | |
566.13159 | RUDDER CONTROL LEVER | £57.30 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-955 | |
566.1316 | DEFLECTOR CONTROL LEVER | £57.30 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-956 | |
566.13162 | RUDDER CONTROL ROD | £54.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-957 | |
566.13163 | DEFLECTOR CONTROL ROD | £54.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-958 | |
566.14018 | U-BOLT | £2.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-959 | |
566.14023 | RUDDER GEAR PIN | £4.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-960 | |
566.14033 | PIN | £1.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-961 | |
566.14044 | PROPELLER DISC | £11.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-962 | |
566.15007 | GRID CONTROL SHAFT | £183.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-963 | |
566.15059 | STUD FOR PROPULSION BODY A4-70 | £18.50 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-964 | |
566.15076 | LOCK NUT M18 FOR PIN | £21.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-965 | |
566.15081 | RUDDER GEAR DEFLECTOR PIN | £15.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-966 | |
566.15106 | REVERSE DEFLECTOR PIN | £27.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-967 | |
566.1512 | GRID CONTROL LEVER PIN | £3.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-968 | |
566.15127 | INSPECTION DOOR PIN | £2.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-969 | |
566.15129 | INSPECTION DOOR PIN | £6.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-970 | |
566.15184 | INSERTION PLATE | £19.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-971 | |
566.15186 | PIN FOR ENGAGEMENT CONTROL | £3.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-972 | |
566.15189 | STUD FOR SPACER 04-05 A4-70 | £21.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-973 | |
566.15224 | SPECIAL ROSETTE 33X39.6X0.5 STAINLESS | £0.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-974 | |
566.15267 | PIN FOR ENGAGEMENT LEVER | £3.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-975 | |
566.153 | SPACER FOR CRANKSHAFT | £56.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-976 | |
566.15305 | WIRE CLAMP PIN | £0.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-977 | |
566.15337 | RUDDER CONTROL SHAFT | £153.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-978 | |
566.1534 | DEFLECTOR CONTROL SHAFT | £155.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-979 | |
566.15391 | WATER PRESSURE PORT | £7.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-980 | |
566.15399 | DEFLECTOR CONTROL PIN RM | £4.50 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-981 | |
566.15413 | SCREW FOR RUDDER SHAFT & BLADE | £0.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-982 | |
566.15418 | PROPELLER LOCK SCREW WASHER | £7.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-983 | |
566.15419 | PROPELLER LOCK SCREW | £20.30 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-984 | |
566.1542 | PROPELLER DISC | £16.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-985 | |
566.1559 | PROPELLER SHAFT 05 | £717.50 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-986 | |
566.15641 | CRANKSHAFT 05 T.N. | £473.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-987 | |
566.15642 | SUCTION SIDE FLANGE FITTING | £60.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-988 | |
566.15651 | CRANKSHAFT - PUMP VERSION | £482.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-989 | |
566.1602 | GRID CONTROL SHAFT | £226.50 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-990 | |
566.1603 | STUD FOR PROPULSION BODY A4-70 | £19.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-991 | |
566.16031 | STUD FOR PROP. BODY SPACER A4-70 | £17.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-992 | |
566.16051 | PROPELLER LOCK SCREW WASHER | £44.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-993 | |
566.16056 | PIN FOR RUDDER GEAR | £15.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-994 | |
566.16064 | PROPELLER DISC | £33.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-995 | |
566.16076 | PIN | £13.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-996 | |
566.1614 | DEFLECTOR CONTROL SHAFT | £367.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-997 | |
566.16141 | RUDDER CONTROL SHAFT | £408.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-998 | |
566.16171 | CRANKSHAFT SPACER S=20 | £61.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-999 | |
566.16173 | RIGHT PREMIG PLATE | £8.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1000 | |
566.16174 | LEFT PREMIG PLATE | £8.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1001 | |
566.16177 | PIN FOR SERVO CONTROL | £16.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1002 | |
566.16225 | GEARBOX CRANKSHAFT | £504.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1003 | |
566.16299 | JACKET FOR SHAFT | £90.30 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1004 | |
566.1636 | PIN | £17.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1005 | |
566.16392 | OIL SUCTION HOSE | £164.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1006 | |
566.16419 | STUD M14X105X36X36 A4-70 | £9.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1007 | |
566.16459 | PROPELLER SHAFT 06 | £1,004.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1008 | |
566.1647 | PLATE | £19.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1009 | |
566.16476 | PIN FOR DEFLECTOR ARM | £113.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1010 | |
566.16489 | INSERT FOR STAINLESS STEEL SPACER | £649.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1011 | |
566.16497 | POTENTIOMETER LEVER | £14.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1012 | |
566.16498 | POTENTIOMETER SUPPORT | £30.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1013 | |
566.16512 | REVERSE DEFLECTOR CONTROL SHAFT | £245.50 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1014 | |
566.16513 | STEERING CONTROL SHAFT | £717.50 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1015 | |
566.1652 | PIN FOR BOOT | £25.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1016 | |
566.16523 | FLOW DEFLECTOR SHEET METAL | £56.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1017 | |
566.16527 | PIN FOR DEFLECTOR | £150.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1018 | |
566.16542 | C8 CABLE CONTRAST SUPPORT | £24.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1019 | |
566.16545 | FORK LEVER | £20.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1020 | |
566.16564 | TUBE | £32.50 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1021 | |
566.1657 | BRACE | £10.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1022 | |
566.16571 | VDO TRANSDUCER SUPPORT PLATE | £46.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1023 | |
566.16577 | TIE ROD L=210 | £26.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1024 | |
566.16632 | TIE ROD (ROLLED THREADS) | £3.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1025 | |
566.16634 | OLD-TYPE POTENTIOMETER ARM | £17.30 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1026 | |
566.16635 | BRACKET | £8.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1027 | |
566.16636 | DRIVER | £4.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1028 | |
566.16637 | POTENTIOMETER BRACKET | £19.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1029 | |
566.16684 | POTENTIOMETER END CAP | £8.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1030 | |
566.1669 | POTENTIOMETER CONTROL LEVER | £13.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1031 | |
566.16691 | TIE ROD M5X108X16X16 | £3.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1032 | |
566.16692 | BALL PIN | £24.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1033 | |
566.16693 | FIXED BODY PLATE | £17.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1034 | |
566.16695 | BRACE | £6.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1035 | |
566.16748 | COLLAR | £65.30 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1036 | |
566.17005 | PROPELLER SHAFT 07 | £4,189.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1037 | |
566.1701 | GRID SHAFT | £859.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1038 | |
566.17028 | PROPELLER LOCKING SCREW | £213.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1039 | |
566.17029 | SPECIAL WASHER | £65.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1040 | |
566.17052 | PIN | £6.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1041 | |
566.17056 | PIN D 24X106 | £27.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1042 | |
566.17062 | RUDDER CONTROL JOINT | £248.50 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1043 | |
566.17077 | RUDDER SHAFT HINGE | £204.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1044 | |
566.17079 | STAINLESS STEEL WASHER 13X32X4 | £3.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1045 | |
566.17094 | RUDDER CONTROL SHAFT L 1298 | £1,496.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1046 | |
566.1714 | STAINLESS STEEL PIN D 10X42 | £9.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1047 | |
566.17162 | CONE NUT M12 STAINLESS STEEL | £5.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1048 | |
566.1717 | PIN 16X68 | £13.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1049 | |
566.1738 | STAINLESS ROSETTE 9X30X3 | £5.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1050 | |
566.17384 | SPRING HOOK | £33.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1051 | |
566.17406 | ROOF TILE RETAINING PIN | £28.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1052 | |
566.17439 | SPECIAL SCREW FOR CONTRAST FIXING | £4.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1053 | |
566.1809 | CAP D 32 | £3.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1054 | |
566.18093 | AIR FILTER EXHAUST NET | £8.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1055 | |
566.18455 | BARREL FOR ENGAGEMENT LEVER FORK | £14.50 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1056 | |
566.1859 | PIN D 16X48 | £8.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1057 | |
566.18596 | PIN | £9.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1058 | |
566.18619 | FILTER | £40.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1059 | |
566.19093 | MALE CUSHION PLATE JT 21 | £7.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1060 | |
566.19094 | FEMALE CUSHION PLATE JT 21 | £13.30 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1061 | |
566.19109 | ALIGNMENT PLUG | £34.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1062 | |
566.19111 | ANTENNA PRESS PLATE | £18.30 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1063 | |
566.19112 | VHF ANTENNA BRACKET | £51.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1064 | |
566.19145 | CROSS JOINT | £41.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1065 | |
566.19169 | ELECTRIC ACTUATOR EXTENSION JT 18 | £5.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1066 | |
566.19208 | FUSE DOOR CLOSURE JT21 | £0.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1067 | |
566.19226 | SMALL SPACER | £11.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1068 | |
566.19236 | DOOR STOP | £15.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1069 | |
566.19301 | FLANGE FOR VDO FLOAT | £14.50 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1070 | |
566.1948 | HANDRAIL BASE | £48.50 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1071 | |
566.19574 | CABLE STOP FOR TOWING SYSTEM | £14.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1072 | |
566.19868 | MALE HOOK FOR UPHOLSTERY | £11.00 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1073 | |
566.19869 | FEMALE HOOK FOR UPHOLSTERY | £12.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1074 | |
566.1998 | HINGE 50 L=190 | £11.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1075 | |
566.20203 | PLATE FOR LIGHT ROD | £7.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1076 | |
566.20336 | HINGE FOR CURTAIN DOORS | £26.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1077 | |
566.20868 | 1/2"UNF–M14x1.5 ADAPTER | £21.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1078 | |
566.20935 | STAINLESS KEEL GUARD JT21-2018 | £5,042.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1079 | |
566.21181 | ROD GUIDE REINFORCEMENT | £32.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1080 | |
566.21288 | MALE FITTING FOR BACKRESTS | £23.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1081 | |
566.21838 | ROD GUIDE SPACER | £27.30 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1082 | |
566.61008 | ENGAGEMENT LEVER | £16.50 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1083 | |
566.61009 | SPECIAL WASHER | £6.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1084 | |
566.61011 | ENGAGEMENT ROLLER | £43.30 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1085 | |
566.61019 | WASHER FOR PROPELLER LOCK SCREW | £20.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1086 | |
566.6102 | PROPELLER DISC | £15.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1087 | |
566.61027 | CONTROL LEVER PIN | £4.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1088 | |
566.61028 | SPACER | £15.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1089 | |
566.61039 | RING | £16.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1090 | |
566.6104 | ROLLER | £15.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1091 | |
566.61045 | RUDDER CONTROL SHAFT | £210.60 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1092 | |
566.61046 | OIL DRAIN PIPE | £32.70 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1093 | |
566.6105 | SHAFT | £89.50 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1094 | |
566.61054 | FORK PIN | £9.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1095 | |
566.61057 | DOWEL PIN | £20.90 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1096 | |
566.61074 | RIGID PIPE FOR MANUAL VACUUM PORT | £61.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1097 | |
566.61077 | PIN FOR CONTROL | £3.40 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1098 | |
566.61078 | CONNECTING TIE ROD | £81.50 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1099 | |
566.61086 | GASKET INSERT | £73.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1100 | |
566.61091 | CONE NUT M12 | £5.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1101 | |
566.61093 | CABLE CLIP | £14.20 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1102 | |
566.61097 | TD-238 REDUCER MOTOR SHAFT | £586.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1103 | |
566.61133 | STUD FOR SPACER A4-70 | £34.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1104 | |
566.61134 | GRID SHAFT | £212.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1105 | |
566.6116 | SPLASH GUARD SHEET | £4.80 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1106 | |
566.61206 | STUD FOR 316 STAINLESS BRACKETS | £19.10 | | 5% | 10% | 12:00:00 AM | | Castoldi | P77-1107 | |
