Full parts diagrams and exploded views available on request to assist with part identification.”
Genuine Castoldi spare parts for Turbodrive models, selected for performance and reliability.
If you are unsure of the correct part number or specification, our team is here to help — please email data@lancingmarine.com or call +44 (0)1273 410025 for assistance.
Pricing depends on specification, quantity, and current availability. Please contact us for your bespoke quotation.
We recommend using genuine Castoldi spare parts to maintain optimal performance and safety.
For technical advice, parts identification, or cross-referencing, contact our support team — we are happy to assist with your enquiry.
All part numbers are shown as per Castoldi documentation.
Stock availability may vary. Typical lead times for non-stock items are 4–8 weeks — contact us for current status.
Packing & carriage charges apply. Optimum time route and cost tailored to client requirements.
Quantity terms available on request.
PART-NUM | DESCRIPTION | PRICE | 300.00004 | INGRAS.B 1/8GAS CONICAL STAINLESS STEEL | POA |
300.00010 | FEMALE BALL JOINT M14 INOX | POA |
300.00011 | MALE JOINTS M20X1,5 STAINLESS STEEL | POA |
300.00012 | STAINLESS STEEL BALL JOINT M16 MAS | POA |
300.00013 | BALL TERMINAL M 12 masINOX | POA |
300.00015 | BALL JOINT M10x1,25 FEM INOX | POA |
300.00018 | GNT EL CENTAFLEX A25 TYPE 0 | POA |
300.00028 | STAINLESS STEEL M 6 SHACKLE 08.321.06 | POA |
300.00040 | NUT 3/4" GAS-CH32-OT-1142 GUIDI | POA |
300.00057 | JOINT GIUBO 19946 -45 SHORE- | POA |
300.00058 | ELASTIC JOINT JACKET 81894 | POA |
300.00060 | UNICARDAN JOINT 13725 OMOC. | POA |
300.00061 | JOINT JACKET 84572 SAGA | POA |
300.00063 | CV21 CV21 constant velocity joint L=210 | POA |
300.00066 | JOINT OMOC.111.15 LZ 424 MM | POA |
300.00080 | ELAST.CENTA JOINT A505066.6 | POA |
300.00083 | EL.CENTA JOINT ECFA050S50 | POA |
300.00100 | HYDRAULIC CLUTCH.SH1090 T 6525A | POA |
300.00103 | WICHARD LIFTING 6684 | POA |
300.00105 | SINTERED DISC F 1922 A | POA |
300.00106 | METAL DISC D 100.613 | POA |
300.00107 | SPRING N 2902.AH | POA |
300.00108 | EXT. PISTON RING N 6812 BD | POA |
300.00109 | INT. PISTON SEGMENT N 6812 AZ | POA |
300.00112 | SEGMENTS N 6812-AF-TRANSFLUID | POA |
300.00114 | CLUTCH SH 1070-TK TD 400 | POA |
300.00115 | CLUTCH SH 1070-TH TD 400 | POA |
300.00116 | SEAL SEGMENTS D.44 N 6812 AD | POA |
300.00117 | GY3787C SINTERED DISC | POA |
300.00118 | GX61045 STEEL DISC | POA |
300.00119 | SPRING OJ N2902AC | POA |
300.00120 | CLUTCH SH 1040 draw. At 6696 | POA |
300.00121 | SEAL SEGMENTS d.32 N6812AA | POA |
300.00122 | OJ SEGMENT N6812AL | POA |
300.00123 | OJ SEGMENT N6812AS | POA |
300.00129 | SOLEN.COE-24DC EV ATOS DHER | POA |
300.00130 | SOLEN.COUR-14DV X EV J30000138 | POA |
300.00131 | SOLEN.COUR-28DC X 30000548xDHU | POA |
300.00133 | SOLENOID 12V X EV J30000151 | POA |
300.00134 | SOLENOID 24V X EV J30000150 | POA |
300.00135 | SOLEN. COU-12DC X EV J30000225 | POA |
300.00136 | SOLEN.COUR 24V X EV J30000228 | POA |
300.00137 | ELECT.0901**DHU-0764-X 12DC | POA |
300.00150 | ELET.FRUT.HF-W2N-43GN-6AB2-24V | POA |
300.00151 | ELET.FRUT.HF-W2N-43 GN6AB2 12V | POA |
300.00159 | STAINLESS STEEL SHEATH D. 5 | POA |
300.00160 | SHEATH D.6x7 WIRE 1.2 AISI 304 | POA |
300.00170 | SPIR. WIRE D. 1,6/49 INOX | POA |
300.00171 | CABLE D.2 ACC.-INOX 316 see 500 | POA |
300.00172 | CABLE D. 2,5 GRID - STAINLESS STEEL MT. | POA |
300.00175 | QUICK FITTINGS IN OTT.C/INNES | POA |
300.00176 | NYLON PULLEY D 50 03.302.00 | POA |
300.00179 | ISO VALVE DCB-03-14 | POA |
300.00180 | UNIDIRECTION VALVE FT267/6 T.38 | POA |
300.00182 | TERM. SERTO DIR SO41121/22-3/4 | POA |
300.00183 | BALL VALVE I.3/4 GAS 0406AE | POA |
300.00184 | ELBOW M/F 3/4 GAS BRASS | POA |
300.00185 | PORTAG. 3/4 X 22 M.sua 496 oct | POA |
300.00186 | ELBOW 90° M/F1/2 CONICAL | POA |
300.00187 | HOLDER 1/2X20 MALE OT. | POA |
300.00195 | ELBOW MF OCT.1"GUIDI 92 WITH | POA |
300.00196 | CO.DIR.FEM.M18X1,5OR.FR41810 | POA |
300.00199 | HOLLOW SCREW M16X1,5 RF 06161500 | POA |
300.00203 | BRASS HOSE HOLDER M 1"X32 | POA |
300.00204 | CONNECTION 1/2"GAS CON.-18X1.5-T.D12 | POA |
300.00208 | RACCC.ATX TB.D.12 113907 CAST | POA |
300.00214 | NIPPLE DN 8 M14-M16 INOX-7627 | POA |
300.00215 | CONNECTOR 1/2X12 GAS CONIC.111735AC | POA |
300.00216 | BOSCH VALVE 0532.002.015 M/P | POA |
300.00217 | RAC.3/8X12 GAS WITH 111707 STAINLESS STEEL | POA |
300.00218 | MAGN/TERM.30 A TEX CIRCUIT BREAKER | POA |
300.00221 | SERTO RUBBER FITTING SO 02421-10x3/8 | POA |
300.00234 | OIL EXTRACTOR PUMP 1129 GUI | POA |
300.00238 | CARBON FILTER PFB16 ART 2299 | POA |
300.00239 | EL.IDR.CO CONTROL UNIT 66-24V | POA |
300.00241 | VDO 503 OIL TRANSMITTER | POA |
300.00248 | TRANSMET. SPY VSG. 80° 14X1.5 | POA |
300.00249 | INDIC,DEFL POSITION W/SUPRESSOR | POA |
300.00250 | VACUUM MANUFACTURER SP212B2DV42b.58 DN100 | POA |
300.00256 | VACUUM GAUGE -8 +8 D 60 | POA |
300.00260 | BULB 12V-1,2W 8GP002095 | POA |
300.00265 | BULB 12 V. - 4 W - | POA |
300.00268 | DISTRELEC BUTTON 202304 | POA |
300.00273 | 12A PSP12122 BATTERY CHARGER | POA |
300.00275 | 20A PSP12202 BATTERY CHARGER | POA |
300.00278 | RELAY 12V-24059COLE HERSEE USA | POA |
300.00280 | ULTRAFLEX B 59 GAS DOUBLE LEVER | POA |
300.00282 | FILTER ELEMENT | POA |
300.00284 | CAVALL.FIRM SHEATH-C8- L14 | POA |
300.00285 | ULTRAFLEX B 50 GAS GAS DOUBLE LEVER | POA |
300.00288 | DANFOSS OSPB-125 POWER STEERING | POA |
300.00289 | STEERING WHEEL SUPPORT DANFOSS OTPB-75 | POA |
300.00290 | POST FENDER POLYURET GR 700 | POA |
300.00292 | M+S POWER STEERING HKU0080/4-H | POA |
300.00295 | POTENTIAL SPECTROL 357 1KOHM 7/8 | POA |
300.00327 | EYE CAP GF-M6 CEMBRE | POA |
300.00361 | BOSCH PUMP HY/ZFS 11/4 R.217 | POA |
300.00366 | 3V CANNON SS3P/M CONNECTION | POA |
300.00367 | 3V CANNON SS3R/F CONNECTION | POA |
300.00369 | FUSE HOLDER TERMINAL 11.07920 | POA |
300.00370 | CONTACT 330-8672.000 | POA |
300.00371 | CONTACT 031-8703.000 | POA |
300.00372 | ELECTRIC CONNECTION/LA C.GUAR.LUMINOS | POA |
300.00374 | BOSCH PUMP HY/ZFS 11/4 R 201 | POA |
300.00375 | CARTRIDGE MP CS 50 M 60 AP03 | POA |
300.00376 | YELLOW RUBBER 44.07740 MTA | POA |
300.00380 | BOSCH PUMP HY/ZFS 11/5.5 R217 | POA |
300.00383 | BOSCH PUMP HY/ZFS_11/11 R:203 | POA |
300.00384 | AMP280262/5 11-WAY CONNECTION | POA |
300.00388 | REINFORCEMENT BUSH S03-12-9 SERT | POA |
300.00390 | 5WAY CONNECTOR FM-145P-CON 70285 | POA |
300.00392 | MP FILTER CS100M60AP03 | POA |
300.00393 | BOSCH PUMP HY/ZFS 11/16-R203 | POA |
300.00394 | A'L'MASC FITTING with 6x8-1/8 | POA |
300.00397 | PM 3WAY CONNECTOR 44.10210 | POA |
300.00398 | FEMALE CONNECTION ITT SS7R 1208551 | POA |
300.00409 | RIGHT/LEFT END INSERT 14.197.02 | POA |
300.00424 | ON/OFF SWITCH 14.192.01 | POA |
300.00425 | DOUBLE SPEC. BUTTON 14.192.03 | POA |
300.00426 | SWITCH ON/OFF/ON 14.192.04 | POA |
300.00427 | ON/OFF BUTTON 14.192.02 | POA |
300.00428 | SWITCH STREET LIGHTS 14.193.01 | POA |
300.00429 | COCKPIT LIGHT SWITCH. 14.193.13 | POA |
300.00438 | SENTIN PUMP SWITCH 14.193.07 | POA |
300.00439 | TRUMPET BASCULA 14.193.03 | POA |
300.00442 | 4-WAY FEMALE CONNECTOR MTA45.50655 | POA |
300.00447 | RED RUBBER 44.07530 MTA | POA |
300.00448 | PISTON TOOL 14.193.15 | POA |
300.00449 | MTA HOLDER BOX 01.00655/10 | POA |
300.00453 | BASCULA P. BILGE 2 14.193.10 | POA |
300.00454 | CARTRIDGE HP065,2,M25,A,N(X457 | POA |
300.00455 | FILTER FMP0394BAA6A25NP03+DVA | POA |
300.00456 | CARD HP 037-2A25AN. /J30000455 | POA |
300.00457 | FILTER FMP0652BAG1+M25N/J7 | POA |
300.00458 | AFT LIGHTHOUSE 13.179.01 | POA |
300.00459 | VISUAL/EL DIFFER. INDIC. E6 | POA |
300.00460 | DOCKING LIGHT SET1NB 998546841 | POA |
300.00461 | THROTTLE CONTROL C/MAN.637.03DOMINO | POA |
300.00464 | RUBBER CAP WD 1911 | POA |
300.00465 | INT/RE LEV.T215P-A 2POLE FAST. | POA |
300.00466 | SWITCH AT LEV. 115A NATIONAL | POA |
300.00468 | FUSE HOLDER TERMINAL 11.07930 | POA |
300.00469 | FUSE HOLDER TERMINAL 11.07940 | POA |
300.00474 | CONNECT.S-SEAL PM.6WAY 44.23710 | POA |
300.00510 | FLEX CABLE 70/1 C.200 MT.8,50 | POA |
300.00512 | FLEX CABLE 70/1 C.200 MT.9,50 | POA |
300.00516 | LUMOTAST BUTTON 75 | POA |
300.00530 | 1A FUSE ITEM 06.00380 | POA |
300.00531 | 2A FUSE ITEM 06.00390 | POA |
300.00532 | 3A FUSE ART.06.00400 MTA | POA |
300.00533 | 4A FUSE ITEM 06.00401MTA | POA |
300.00534 | FUSE 5A ART 06.00410 MTA | POA |
300.00535 | FUSE 7,5A ART 06.00420 | POA |
300.00536 | FUSE 10A ART 06.00430 MTA | POA |
300.00537 | CLAMP FOR FUSES 0100358 | POA |
300.00538 | FUSE 15 A 06.00440 | POA |
300.00540 | POWER CONNECTION 1VIA 44.40200 | POA |
300.00541 | POWER CONNECTION 1VIA 44.40100 | POA |
300.00542 | TERMINAL OF POT.MASCH.1107690 | POA |
300.00543 | TERMINAL OF POT.FEMM.11.07671 | POA |
300.00544 | FUSE 20 A ART 06.00.450 | POA |
300.00548 | ELECT. DHE 0713/WP-N28 DC | POA |
300.00551 | FUSE 6X25 25A | POA |
300.00552 | RAPID FUSE 10A-250V-6,3X32 | POA |
300.00554 | COMMAND BOX MER. 844461a60 | POA |
300.00555 | BILEVA KB INDEMAR 211800 | POA |
300.00558 | PUMP 42CC HTP42R BLACK | POA |
300.00561 | SEASTAR WHEELHOUSE 39.3 CC | POA |
300.00569 | VALV.COMPENSAT.DWVPZ-2-10-SM-3 | POA |
300.00570 | THR.2WAY MVRPSBA-LG-5-20-1 12D | POA |
300.00572 | DIFF VISUAL INDICATOR DVA50HP01 | POA |
300.00575 | FORCEL HEAD.G6X24+BUL.ESN01 | POA |
300.00580 | FORK COMPL.ULTRAFL.31906D | POA |
300.00582 | 2" F/F BALL VALVE | POA |
300.00583 | S BALL VALVE 1 1/4 FF 406A | POA |
300.00590 | CONNECT.S-SEAL PF.2WAYS 44.23640 | POA |
300.00591 | CONNECT.S-SEAL PM.2WAY 44.23630 | POA |
300.00592 | 2-WAY CONNECTOR 44.26030 MTA | POA |
300.00594 | TERMIN.S/SEAL/M.1,5/1105550MTA | POA |
300.00598 | TERMINAL ANE 5 M8 CEMBRE | POA |
300.00599 | TERMINAL A5-M10 CEMBRE | POA |
300.00600 | CLAMP FOR BATTERY-POSITIVE | POA |
300.00602 | TERMINAL COVER POS.-CIA125805- | POA |
300.00609 | CONNECT.S-SEAL PF.4WAYS 44.23680 | POA |
300.00612 | CONNECT.S-SEAL PF.6WAYS 44.23720 | POA |
300.00618 | AUTOM. C/KEY DETACHMENT 14.204.92 | POA |
300.00622 | JOYSTICK MONOAS.TELEM.XD4-PA22 | POA |
300.00624 | TRANS.POT.ART.440.102.002.001D | POA |
300.00625 | TRANS.POT.ART440.102.001.001/D | POA |
300.00630 | TRANSMITTER TAB 40205 SEIN | POA |
300.00631 | MASTER DEFLECTOR POSITION INDIC | POA |
300.00632 | STEERING POSITION INDIC IAB10591 | POA |
300.00633 | BAR ANGLE REPEATER IAB10591R | POA |
300.00634 | REPEAT DEFL.POS.INDIC X 40205 | POA |
300.00640 | VDO30BAR/24V PRESSURE GAUGE | POA |
300.00641 | TRANSM/PRESS.30BAR/M14X1,5 C564 | POA |
300.00642 | VDO THERMOMETER 20/100° 12/24V | POA |
300.00643 | TEMPERATURE TRANSMISSION M14X1,5 CODE 818 | POA |
300.00644 | VDO30BAR/12V PRESSURE GAUGE | POA |
300.00645 | VDO THERMOMETER 40/120° 12-24V | POA |
300.00676 | GASKET KIT REC.FOR HKU080/4H | POA |
300.00698 | BUZZER POL/TO 12 VOLT 238000 | POA |
300.00699 | BUZZER MALLORY SCE10296 | POA |
300.00738 | WATER FILTER M.1" ART. 0005 | POA |
300.00739 | WATER FILTER 1 1/4 17.654.04 | POA |
300.00751 | PRESSURE GAUGE D.63-250 bar 1/4 gas | POA |
300.00752 | PRESSURE GAUGE D.63-60 BAR RAD.1/4 | POA |
300.00753 | STRAIGHT FITTING FOR POWER STEERING | POA |
300.00761 | NIP.CONIC GAS 3/8"NC05060600 | POA |
300.00762 | NIPPLE 1/2GAS1/2AS CON.INOX | POA |
300.00764 | ELBOW M/F BRASS 3/8 ART. ninety two | POA |
300.00769 | FITTING T 3/8" GAS OT. F. | POA |
300.00770 | HOSE HOLDER 3/8X D.16 M.1004 G | POA |
300.00772 | INT. AT S03021-10 FITTING | POA |
300.00773 | RECL.LX212310L 110606 | POA |
300.00774 | FITTING 90'VETUS HS1037MSI . | POA |
300.00780 | FITTING AT 3/8 GAS STAINLESS STEEL | POA |
300.00782 | NIPP.GI06141500M14X1,5ACC.ZNT | POA |
300.00783 | NIPPLEX M16x1,5 ACC.GI06161500 | POA |
300.00795 | MAX PRESSURE VALVE-VS30NC 10 | POA |
300.00799 | ZF TANK 7672 -PLASTIC- | POA |
300.00800 | DIR. CONTROL VALVE DH 0014 | POA |
300.00801 | NIPPLEX RED. 1"x3/4 17.227.03 | POA |
300.00803 | NIPPLE M18X1.5-M16X1.5RI061816 | POA |
300.00804 | RF8 FLOW REGULATION VALV C.125429 | POA |
300.00806 | DELIVERY FLANGE CODE 326484 | POA |
300.00807 | DELIVERY FLANGE CODE 326485 | POA |
300.00810 | NIPLEX 3/8"GAS CON-M16X1,5INOX | POA |
300.00811 | PRESSURE SWITCH MEM 2400122 10bar | POA |
300.00818 | MALE DIRECT CONNECTION CON.8/6-1/8 | POA |
300.00840 | RECORD FORAT M14X1,5 RF06141500 | POA |
300.00841 | DRILLED BOLT 18X1,5 AC.ZNT | POA |
300.00849 | DRILLED FITTING 1/2-RF05080000 | POA |
300.00850 | VALVE MAX. PRESS. VS 30 NC 20 | POA |
300.00860 | 16 L/1' FLOW CONTAINER VALVE | POA |
300.00861 | VALV.REF.FL. MVR-3D-10-50-2 | POA |
300.00862 | VALV.CONT.FLOW-MVR_3D_10_120 | POA |
300.00863 | FLOW VALVE MVR-3D-10-40 | POA |
300.00865 | OVER CENTER VALVE 820153929 | POA |
300.00867 | REGULATOR VALVE 820104119 | POA |
300.01002 | ENGINE DISCONNECT WRENCH 14.204.94 | POA |
300.01055 | WAVE RIDER HANDLEBAR HUBCAPS | POA |
300.01059 | ROD HOLDER 41.211.55 | POA |
300.01065 | GUSSI 701A/350 LEATHER STEERING WHEEL | POA |
300.01070 | PROF PVC BLACK MT16.20 44.492.00 | POA |
300.01075 | GASKET ADES.20X5 B/W MT 10 | POA |
300.01123 | LABEL SET 715 CODE 64389V | POA |
300.01124 | TANK VENT.DIR.F19XD.16-1190- | POA |
300.01130 | BOARDING UNION CAR.421438 | POA |
300.01137 | CLEVIS D.38 TYPE 39.125.00 | POA |
300.01138 | REG CLOSURE/OCT. ART.2452 | POA |
300.01139 | DIESEL PLUG AND HANDLE 421925 | POA |
300.01140 | EXHAUST-A M. C/PORT.A17.523.12 | POA |
300.01144 | SOLENOID VALVE C/TE ART.310020 | POA |
300.01147 | HOSE D. 70 | POA |
300.01148 | SKI TOW HOOK ACCON 3215 | POA |
300.01149 | RECESSED TRUMPET 11080 | POA |
300.01150 | DISCONNECT BATT.275A COD 701 | POA |
300.01151 | COURT LIGHT H 2JA998 537-057 | POA |
300.01152 | MOSTRIN.X TRUMPET 11096 | POA |
300.01155 | NAVIGATION LIGHT RED 11.446.01 | POA |
300.01156 | NAVIGATION LIGHT GREEN 11.446.02 | POA |
300.01161 | COVER LIFT D 70 38.426.80 | POA |
300.01162 | STAM STAINLESS STEEL JUMPER 39.176.74 | POA |
300.01165 | CLIPS F.OBJECT.27X35 34.355.00 | POA |
300.01167 | GALLEG.IN.LEV.VDO226801015001C | POA |
300.01169 | CP LIGHT RSS/VRD 2LT998600811 | POA |
300.01176 | HENDERS HAND PUMP 15.262.35 | POA |
300.01182 | WATERFRONT LIGHT 2LT002 492-211 | POA |
300.01184 | SUCCHIAROLA OT.55/20 GUIDI1200 | POA |
300.01185 | FIXED BATTERY KNOB WR | POA |
300.01186 | BILGE PUMP OSC 16.360.02 | POA |
300.01187 | INFLATION PUMP 66.446.66 | POA |
300.01188 | CHARGE DISTRIBUTION 701-MDV 275A | POA |
300.01189 | TOGGLE PARALL.BATT. 14.193.16 | POA |
300.01192 | SENT RULE PUMP 1100 16.110.00 | POA |
300.01195 | SHOE FOR SILENCER WR | POA |
300.01198 | CENTRAL INSERT 14.197.01 | POA |
300.01199 | AUTOCLAVE BASCULA 14.193.08 | POA |
300.01201 | OMOL.RINA EXTINGUISHER CE/MED KG1 | POA |
300.01202 | RITCHIE EXPLORER F50W COMPASS | POA |
300.01205 | RITCHIE S-53 GRAY COMPASS | POA |
300.01207 | MAVIMARE U-bolt AISI 316M8 | POA |
300.01214 | AGAIN DANFORTH KG 4 | POA |
300.01216 | STILL IN DANFORTH KG.7 stainless steel | POA |
300.01218 | ANODE D.22 X SHAFT cod.00551 | POA |
300.01219 | ANODE D.30 X SHAFT. TEC 00555 | POA |
300.01221 | ANODE RET.43X32X23 TECNO 00911 | POA |
300.01222 | BRACELET ANODE D. 28 | POA |
300.01223 | COLLAR ANODE D.31,8 c/ screws | POA |
300.01227 | SENS. OIL 360081029010 | POA |
300.01239 | STAINLESS STEEL CARABINER 6 mm 0918606 | POA |
300.01310 | GASKET KIT FILTER J30000455 | POA |
300.01311 | GASKET KIT FILTER J30000457 | POA |
300.01312 | TIMON SEASTAR GASKETS KIT | POA |
300.01505 | D.16 BALL IN VULKOLAN | POA |
300.01507 | STAINLESS STEEL EAR 17.213.70 | POA |
300.01509 | GAS SPRING 38.009.11 | POA |
300.01751 | FLANG BALL JOINT A 185 | POA |
300.01752 | LEAFIELD PRESSURE GAUGE 06 BAR 0212 | POA |
300.02001 | OSC REPAIR KIT. 66.235.03 | POA |
300.02003 | PROT.KEEL 7'KEVLAR KS-7KEV | POA |
300.02005 | VHF ICOM-M 323 | POA |
300.02006 | SHAKESPEARE ANTENNA mod.5911 | POA |
300.02007 | ORIENTAL LIGHTHOUSE A/S 3313004 | POA |
300.02013 | FLOJET AUTOCLAVE 1004405143 | POA |
300.02015 | BUTTON SHOWER D151 + HOSE | POA |
300.02017 | YAN OIL FILTER K12915035151 | POA |
300.02018 | OIL FILTER YAN K12957455711 | POA |
300.02019 | IMPELLER YAN K12967042530 | POA |
300.02020 | BELT YAN K25132-004600 | POA |
300.02022 | CYLINDER LOCK 38.131.83 | POA |
300.02026 | WHITE INSPEC HATCH 196279 | POA |
300.02029 | SHOWER KIT 15.236.00 | POA |
300.02030 | BLACK SUCKER 17.710.01 | POA |
300.02031 | KEEL PROTECTION WHITE.12' | POA |
300.02043 | CONNECTION TERM.DIR.SO 1121-10-1/4 | POA |
300.02052 | HOSE HOLDER 3/8"x 10 17.198.04 | POA |
300.02060 | PUMP SENT.RULE 2000 16.115.60 | POA |
300.02063 | BITTA 164x38 40.136.01 | POA |
300.02064 | ANODE d. 110 Art.43.915.00 | POA |
300.02073 | WHALE-HENDERSO PUMP 15.350.00 | POA |
300.02076 | HALF RING ART 39.599.30 | POA |
300.02078 | HOOD ATTACHMENT ART.4801 | POA |
300.02079 | FRAME FOR SWITCH 14.197.03 | POA |
300.02081 | GEWISS62265 FIXED RECESSED SOCKET | POA |
300.02082 | PLUG MOB.DRT GEWISS GW60064 | POA |
300.02085 | SONY CDXGT210 MP3 RECEIVER | POA |
300.02088 | SHARK ANTENNA AMPLI.AM/FM | POA |
300.02089 | FUEL FILTER K41650502320 | POA |
300.02090 | OIL FILTER K12769535150 | POA |
300.02091 | BELT K12185042280 | POA |
300.02092 | IMPELLER K12761042200 | POA |
300.02093 | O-RING K11917542570 | POA |
300.02094 | ANODE K11957418790 | POA |
300.02095 | ANODE K11957444150 | POA |
300.02100 | PASSAPARAT 1-1/4-100 17.276.34 | POA |
300.02102 | IMPELLER 6LP K11977342600 | POA |
300.02108 | SPEAKERS COAX FUSION 200W 6" | POA |
300.02209 | CMD BILEVA ULTRAFLEX B322 | POA |
300.02420 | ELBOW 90°OCT.1"1/2FF 17.226.05 | POA |
300.02430 | G.HOLDER OCT.1"1/2 D50 17.198.30 | POA |
300.02440 | HUBCAP 7520039452 TELEFLEX | POA |
300.02840 | CLUTCH SH1050 DIS.7036 (284) | POA |
300.02842 | SEAL SEGMENTS D.35 N 6812 BF | POA |
300.03008 | CABLE T/S 3/16UNF FT.3,3 | POA |
300.03009 | CABLE T/S 3/16UNF FT.4 | POA |
300.03010 | CABLE T/S 3/16UNF FT 5 | POA |
300.03011 | CABLE T/S 3/16UNF FT 6 | POA |
300.03012 | CABLE T/S 3/16UNF FT 7 | POA |
300.03013 | CABLE T/S 3/16UNF FT 8 | POA |
300.03014 | CABLE T/S 3/16UNF FT 9 | POA |
300.03015 | CABLE T/S 3/16UNF FT 10 | POA |
300.03016 | CABLE T/S 3/16UNF FT 11 | POA |
300.03017 | CABLE T/S 3/16UNF FT 12 | POA |
300.03018 | CABLE T/S 3/16UNF FT 13 | POA |
300.03019 | CABLE T/S 3/16UNF FT 14 | POA |
300.03020 | CABLE T/S 3/16UNF FT 15 | POA |
300.03021 | CABLE T/S 3/16UNF FT 16 | POA |
300.03022 | CABLE T/S 3/16UNF FT 17 | POA |
300.03023 | CABLE T/S 3/16UNF FT 18 | POA |
300.03024 | CABLE T/S 3/16UNF FT 19 | POA |
300.03025 | CABLE T/S 3/16UNF FT 20 | POA |
300.03026 | CABLE T/S 3/16UNF FT 21 | POA |
300.03027 | CABLE T/S 3/16UNF FT 22 | POA |
300.03028 | CABLE T/S 3/16UNF FT 23 | POA |
300.03029 | CABLE T/S 3/16UNF FT 24 | POA |
300.03030 | CABLE T/S 3/16UNF FT 25 | POA |
300.03031 | CABLE T/S 3/16UNF FT 26 | POA |
300.03032 | CABLE T/S 3/16UNF FT 27 | POA |
300.03033 | STARTER LOCK WITH KEY 125 V | POA |
300.03034 | CABLE T/S 3/16UNF FT 29 | POA |
300.03035 | STARTER LOCK WITH 4BY-6BY KEY | POA |
300.03036 | CABLE T/S 3/16UNF FT 31 | POA |
300.03037 | CABLE T/S 3/16UNF FT 32 | POA |
300.03038 | CABLE T/S 3/16UNF FT 33 | POA |
300.03039 | CABLE T/S 3/16UNF FT 34 | POA |
300.03040 | CABLE T/S 3/16UNF FT 35 | POA |
300.03041 | CABLE T/S 3/16UNF FT 36 | POA |
300.03042 | CABLE T/S 3/16UNF FT 37 | POA |
300.03043 | CABLE T/S 3/16UNF FT 38 | POA |
300.03044 | CABLE T/S 3/16UNF FT 39 | POA |
300.03045 | CABLE T/S 3/16UNF FT 40 | POA |
300.03046 | CABLE T/S 3/16UNF FT 42 | POA |
300.03047 | CABLE T/S 3/16UNF FT 46 | POA |
300.03048 | CABLE T/S 3/16UNF FT 49 | POA |
300.03049 | CABLE T/S 3/16UNF FT 44 | POA |
300.03110 | CABLE FOR G10 LEFT C.614/10' | POA |
300.03111 | CABLE FOR G10 LEFT C.614/11' | POA |
300.03112 | CABLE FOR G10 LEFT-HANDED C.614/12 | POA |
300.03113 | CABLE FOR G10 LEFT C.614/13' | POA |
300.03114 | CABLE FOR G10 LEFT C.614/14' | POA |
300.03115 | CABLE FOR G10 LEFT C.614/15' | POA |
300.03116 | CABLE FOR G10 LEFT C.614/16' | POA |
300.03117 | CABLE FOR G10 LEFT C.614/17' | POA |
300.03118 | CABLE FOR G10 LEFT C.614/18' | POA |
300.03121 | CABLE FOR G10 LEFT C.614/21' | POA |
300.03123 | CABLE FOR G10 LEFT C.614/23' | POA |
300.03126 | CABLE FOR G10 LEFT C.614/26' | POA |
300.04021 | PRESSOST 1/8"G COD. 4920122 | POA |
300.04041 | PRESSURE JOINT 112025+11CFM05 STAINLESS STEEL | POA |
300.04048 | VOLTMETER BCO 12V A2C60100179 | POA |
300.04049 | ANGLE BAR BCO12/24V | POA |
300.04050 | WFUEL 12V 52 1/1 A2C60001056 | POA |
300.04055 | D.60 38.152.40 | POA |
300.04056 | LED LIGHT 13.634.00 | POA |
300.04057 | ELECT. DHU 0610/WP-N-24 DC GREY | POA |
300.04058 | ELECT. DHU 0610/WP-N-12 DC GREY | POA |
300.04059 | ON-ON SWITCH 432-1091-ND | POA |
300.04060 | POWER STEERING HKU63/4-H | POA |
300.04062 | POSITION INDICATOR DEFL.VDO 12/24V | POA |
300.04065 | BILGE DRAIN CAP 18.347.00 | POA |
300.04106 | MECHANICAL COM. BOX B301CR | POA |
300.04121 | AFT TRANSDUCER CPT-100 A80351 | POA |
300.04309 | TENDER STEERING WHEEL D350 45.137.03 | POA |
300.04370 | NEUTRAL BASCULA 14.193.09 | POA |
300.04373 | BASE LIGHT SWITCH 14.193.02 | POA |
300.04375 | BASCULA LIGHTHOUSE OF PROF 14.193.18 | POA |
300.04376 | NIPPLES 3/8 17.225.00 | POA |
300.04377 | NIPPLEX RED.1/4-3/8 17.227.00 | POA |
300.04378 | SEA OUTLET 1-1/4D18 17.523.04 | POA |
300.04379 | BASCULA L.CORT.BANK.14.193.18 | POA |
300.04380 | PICTURE LIGHT 14.193.11 | POA |
300.04382 | HELLA RELAY 4RD933 332-027 | POA |
300.04383 | RELAY BASE 8JA003526001 | POA |
300.04394 | RING 37.106.03 | POA |
300.04398 | REDUCTION 2"-1"1/4 17.221.18 | POA |
300.04400 | REDUCTION2"- 1"1/2 17.221.06 | POA |
300.04401 | GMM HOLDER M.1"1/2 D45 17.198.20 | POA |
300.04405 | CAND D.25.L610 ART. 41.175.02 | POA |
300.04411 | DOOR STOPPER 38.422.88 | POA |
300.04412 | INFLATOR BRAVO 220V 66.446.96 | POA |
300.04413 | BASCULA WINDLASS 14.193.14 | POA |
