Price Book - Page 58
STARTER MOTORS
Page Updated: 14-Mar-24
For standard rotation engine types unless stated otherwise.
FORD 2700 DORSET & DOVER 2720 12V STARTER MOTORS
| DESCRIPTION | ASPL REF | OEM REFERENCE | A: DIA | B: Dia | LENGTH (MM) | NOTES | PB-REF | PRICE | | 12V Top Solenoid Earth Return Ford 2700/2720 | | | 92.00 | 20.00 | 320.00 | Earth Return Top Solenoid | P38-1 | £204 |
| 12V Side solenoid. Earth Return Ford 2700/2720 | | | 92.00 | 20.00 | 319.45 | Side solenoid. Earth Return | P38-2 | £174 |
| 12V Bottom solenoid. Earth Return Ford 2700/2720 | | | 91.80 | 20.00 | 311.50 | Bottom solenoid | P38-3 | £232 |
| 12V Insulated Return co-axial* Ford 2700/2720 | | | - | - | - | Insulated Return co-axial* | P38-4 | £1,063 |
| 12V Insulated Return GC Ford 2700/2720 | | | - | - | - | Insulated Return GC | P38-5 | £401 |
| 12V Insulated Return Earth.Rtn Otosan Ford 2700/2720 | | | - | - | - | Insulated Return Earth.Rtn Otosan | P38-6 | £519 |
| A DIA: MOUNT FLANGE DIA (MM) | B Dia: DRIVE DISTANCE (MM). To help identification please e-mail Data@Lancingmarine.Com with photos of the Front, Back and Side images, together with any markings or name plate. |
| Minor fettling required for fit if needed provided free of charge. * Rebuild service available. |
FORD 2700 DORSET & DOVER 2720 24V STARTER MOTORS
| DESCRIPTION | ASPL REF | OEM REFERENCE | A: DIA | B: Dia | LENGTH (MM) | NOTES | PB-REF | PRICE | | 24V Insulated Return co-axial* Ford 2700/2720 | | | - | - | - | Insulated Return co-axial* | P38-7 | £1,324 |
| 24V Insulated Return E.Rtn Ford 2700/2720 | | | - | - | - | Insulated Return E.Rtn | P38-8 | £519 |
| A DIA: MOUNT FLANGE DIA (MM) | B Dia: DRIVE DISTANCE (MM). To help identification please e-mail Data@Lancingmarine.Com with photos of the Front, Back and Side images, together with any markings or name plate. |
| Minor fettling required for fit if needed provided free of charge. * Rebuild service available. |

Ford 2700/2720 series starter motor
FORD COMPATABLE STARTER MOTORS STANDARD ROTATION ENGINE TYPES - NEW
| DESCRIPTION | ASPL REF | OEM REFERENCE | A: DIA | B: Dia | LENGTH (MM) | NOTES | PB-REF | PRICE | | 12V Ford & New Holland, H.D. 4kW Starter Motor | | | 92.00 | 21.00 | 316.00 | Bottom solenoid | P38-9 | £289 |
| 12V Ford & New Holland, H.D. 4kW Starter Motor | | | - | - | - | Co-axial* | P38-10 | £1,063 |
| 24V Ford & New Holland, H.D. 4kW Starter Motor | | | - | - | - | Co-axial* | P38-11 | £1,328 |
| A DIA: MOUNT FLANGE DIA (MM) | B Dia: DRIVE DISTANCE (MM). To help identification please e-mail Data@Lancingmarine.Com with photos of the Front, Back and Side images, together with any markings or name plate. |
| * Rebuild service available |
FORD FSD COMPATABLE STARTER MOTORS
| DESCRIPTION | ASPL REF | OEM REFERENCE | A: DIA | B: Dia | LENGTH (MM) | NOTES | PB-REF | PRICE | | 12V Ford Transit York & FSD 2.5 Starter Motor | - | - | 92.00 | 21.00 | 272.00 | Replaces 0001358200 & other models | P38-12 | £177 |
| A DIA: MOUNT FLANGE DIA (MM) | B Dia: DRIVE DISTANCE (MM). To help identification please e-mail Data@Lancingmarine.Com with photos of the Front, Back and Side images, together with any markings or name plate. |

Starter motor 12V 110461
FORD XLD 1600 AND 1800 COMPATABLE STARTER MOTORS
| DESCRIPTION | A: DIA | B: Dia | LENGTH (MM) | NOTES | PB-REF | PRICE | | 12V Ford XLD 1600 & 1800 Starter Motor | - | - | 76.00 | 14.25 | 265.00 | Replaces 0001110013 & other models |
| A DIA: MOUNT FLANGE DIA (MM) | B Dia: DRIVE DISTANCE (MM). To help identification please e-mail Data@Lancingmarine.Com with photos of the Front, Back and Side images, together with any markings or name plate. |

Starter motor 12V 110867
BMC 12V COMPATABLE STARTER MOTORS
| DESCRIPTION | ASPL REF | OEM REFERENCE | A: DIA | B: Dia | LENGTH (MM) | NOTES | PB-REF | PRICE | | 12V BMC 1.5 Starter Motor | - | - | - | - | - | - | P38-14 | — |
| 12V BMC 1.8 Starter Motor | - | - | 88.80 | 23.50 | 309.00 | SM-110444 | P38-15 | £197 |
| 12V BMC 3.4 to 5.7 & 98 series Starter Motor | - | - | 76.95 | 17.30 | 209.00 | SM-110572 | P38-16 | £139 |
| 12V BMC 3.4 to 5.7 & 98 series Starter Motor* | - | - | - | - | - | - | P38-17 | £1,063 |
| 12V BMC 3.4 to 5.7 & 98 series Starter Motor* | - | - | - | - | - | - | P38-18 | £1,328 |
| A DIA: MOUNT FLANGE DIA (MM) | B Dia: DRIVE DISTANCE (MM). To help identification please e-mail Data@Lancingmarine.Com with photos of the Front, Back and Side images, together with any markings or name plate. |
CHEVROLET V-8 12V COMPATABLE STARTER MOTORS
| DESCRIPTION | ASPL REF | OEM REFERENCE | A: DIA | B: Dia | LENGTH (MM) | NOTES | PB-REF | PRICE | | Chevrolet V8 small / big block Starter Motor for 153 / 168 tooth ring gear | - | - | | | | | P38-19 | POA |
|
CUMMINS 12V COMPATABLE STARTER MOTORS
| DESCRIPTION | ASPL REF | OEM REFERENCE | A: DIA | B: Dia | LENGTH (MM) | NOTES | PB-REF | PRICE | | 12V Cummins 4B Starter Motor | - | - | - | - | - | - | P38-20 | POA |
| 12V Cummins 6B Starter Motor | - | - | - | - | - | - | P38-21 | POA |
| 12V Cummins 6C Starter Motor | - | - | - | - | - | - | P38-22 | POA |
| 12V Cummins 4BT/BTA Starter Motor | - | - | - | - | - | - | P38-23 | POA |
| 12V Cummins 6BT/BTA Starter Motor | - | - | - | - | - | - | P38-24 | POA |
| 12V Cummins 6BTA Starter Motor | - | - | - | - | - | - | P38-25 | POA |
| 12V Cummins 6CT/CTA Starter Motor | - | - | - | - | - | - | P38-26 | POA |
| 12V Cummins 6CTA Starter Motor | - | - | - | - | - | - | P38-27 | POA |
|
GARDNER 12V/24V COMPATABLE STARTER MOTORS
| DESCRIPTION | ASPL REF | OEM REFERENCE | A: DIA | B: Dia | LENGTH (MM) | NOTES | PB-REF | PRICE | | 12/24V GARDNER Starter Motor | - | - | - | - | - | - | P38-28 | POA |
| 12/24V GARDNER 6LXB Starter Motor | - | - | - | - | - | - | P38-29 | POA |
| 12/24V GARDNER Starter Motor | - | - | - | - | - | - | P38-30 | POA |
| Most Gardner Starter Motors can be repaired |
MERCEDES 12V COMPATABLE STARTER MOTORS
| DESCRIPTION | ASPL REF | OEM REFERENCE | A: DIA | B: Dia | LENGTH (MM) | NOTES | PB-REF | PRICE | | 12V MERCEDES 180 OM 636 Starter Motor | - | - | - | - | - | - | P38-31 | POA |
| 12V MERCEDES OM 321 Starter Motor | - | - | - | - | - | - | P38-32 | POA |
| 12V MERCEDES 615 Starter Motor | - | - | - | - | - | - | P38-33 | POA |
| 12V MERCEDES 616 Starter Motor | - | - | - | - | - | - | P38-34 | POA |
| 12V MERCEDES OM 601 Sprinter Starter Motor | - | - | - | - | - | - | P38-35 | POA |
| 12V MERCEDES OM 602 Sprinter Starter Motor | - | - | - | - | - | - | P38-36 | POA |
| 12V MERCEDES OM 603 Starter Motor | - | - | - | - | - | - | P38-37 | POA |
|
PEUGEOT 12V COMPATABLE STARTER MOTORS
| DESCRIPTION | ASPL REF | OEM REFERENCE | A: DIA | B: Dia | LENGTH (MM) | NOTES | PB-REF | PRICE | | 12V PEUGEOT XUD 7 Starter Motor | - | - | - | - | - | - | P38-38 | POA |
| 12V PEUGEOT XUD 9 Starter Motor | - | - | - | - | - | - | P38-39 | POA |
| 12V PEUGEOT XD2 404 Starter Motor | - | - | - | - | - | - | P38-40 | POA |
| 12V PEUGEOT XD3 505 Starter Motor | - | - | - | - | - | - | P38-41 | POA |
|
VW 12V COMPATABLE STARTER MOTORS
| DESCRIPTION | ASPL REF | OEM REFERENCE | A: DIA | B: Dia | LENGTH (MM) | NOTES | PB-REF | PRICE | | 12V VW 4-CYL GOLF 15/16/1900 Starter Motor | - | - | - | - | - | - | P38-42 | POA |
|
GARDNER 12V/24V COMPATABLE STARTER MOTORS
| DESCRIPTION | ASPL REF | OEM REFERENCE | A: DIA | B: Dia | LENGTH (MM) | NOTES | PB-REF | PRICE | | 12/24V GARDNER Starter Motor | - | - | - | - | - | - | P38-43 | POA |
| 12/24V GARDNER 6LXB Starter Motor | - | - | - | - | - | - | P38-44 | POA |
|
PERKINS 12V COMPATABLE STARTER MOTORS
| DESCRIPTION | ASPL REF | OEM REFERENCE | A: DIA | B: Dia | LENGTH (MM) | NOTES | PB-REF | PRICE | | 12V Perkins Prima Starter Motor | - | - | 89.00 | 30.00 | 261.00 | 2873B059 - SM-112277 | P38-45 | £425 |
| 12V Perkins Perama Starter Motor | - | - | 74.00 | 20.00 | 211.00 | 185086321 - SM-110552 | P38-46 | £107 |
| 12V Perkins 4-236 & 6-354 Starter Motor | - | - | 89.00 | 29.50 | 309.00 | 1873A010 - SM-110443 | P38-47 | £174 |
| 12V Perkins 4.99Starter Motor | - | - | - | - | - | - | P38-48 | POA |
| 12V Perkins 4.107 Starter Motor | - | - | - | - | - | - | P38-49 | POA |
| 12V Perkins 4.108 Starter Motor | - | - | - | - | - | - | P38-50 | POA |
| 12V Perkins Phaser Starter Motor | - | - | - | - | - | - | P38-51 | POA |
| A DIA: MOUNT FLANGE DIA (MM) | B Dia: DRIVE DISTANCE (MM). To help identification please e-mail Data@Lancingmarine.Com with photos of the Front, Back and Side images, together with any markings or name plate. |
YANMAR 12V COMPATABLE STARTER MOTORS
| DESCRIPTION | ASPL REF | OEM REFERENCE | A: DIA | B: Dia | LENGTH (MM) | NOTES | PB-REF | PRICE | | 12V Yanmar 119733-77010 Starter Motor | - | - | 91.00 | 15.50 | 295.00 | SM-110572 | P38-52 | £286 |
| 12V Yanmar 119733-77200 Starter Motor | - | - | 91.00 | 15.50 | 295.00 | SM-113207 | P38-53 | £286 |
| Other makes, models and variations are available |
| A DIA: MOUNT FLANGE DIA (MM) | B Dia: DRIVE DISTANCE (MM). To help identification please e-mail Data@Lancingmarine.Com with photos of the Front, Back and Side images, together with any markings or name plate. |
12 VOLT GENERIC APPLICATION STARTER MOTORS EARTH RETURN
| REFERENCE | ASPL REF | OEM REFERENCE | POWER [Kw] | MOUNT FLANGE | ROTATION TEETH | APPLICATION | LENGTH [mm] | PRICE | | 110160 - Starter | - | - | 1.20 | 82.50 | #REF! | - | 240.50 | POA |
| 110216 - Starter | - | - | 1.40 | - | #REF! | - | 234.00 | POA |
| 110225 - Starter | - | - | - | 105.00 | #REF! | - | 252.00 | POA |
| 110240 - Starter | - | - | 0.60 | 63.50 | #REF! | - | 209.00 | POA |
| 110363 - Starter | - | - | 0.70 | 76.00 | #REF! | - | 214.00 | POA |
| 110438 - Starter | - | - | 2.10 | 89.00 | #REF! | - | 309.00 | POA |
| 110443 - Starter | - | - | 2.10 | 89.00 | #REF! | - | 309.00 | POA |
| 110462 - Starter | - | - | 2.80 | 92.00 | #REF! | - | 319.50 | POA |
| 110485 - Starter | - | - | 1.40 | 95.00 | #REF! | - | 191.00 | POA |
| 110519 - Starter | - | - | 3.00 | 89.00 | #REF! | - | 340.50 | POA |
| 110522 - Starter | - | - | 3.00 | 110.00 | #REF! | - | 341.00 | POA |
| 110529 - Starter | - | - | 3.00 | 110.00 | #REF! | - | 340.50 | POA |
| 110545 - Starter | - | - | 3.00 | 89.00 | #REF! | - | 335.00 | POA |
| 110552 - Starter | - | - | 1.10 | 74.00 | #REF! | - | 211.00 | POA |
| 110590 - Starter | - | - | 2.80 | 89.00 | #REF! | - | 339.00 | POA |
| 110602 - Starter | - | - | 2.80 | 89.00 | #REF! | - | 339.00 | POA |
| 110647 - Starter | - | - | 0.60 | - | #REF! | - | 208.00 | POA |
| 110648 - Starter | - | - | 0.70 | 54.00 | #REF! | - | 263.00 | POA |
| 110654 - Starter | - | - | 0.70 | 54.50 | #REF! | - | 240.00 | POA |
| 110813 - Starter | - | - | 2.70 | 110.00 | #REF! | - | 294.00 | POA |
| 110814 - Starter | - | - | 2.70 | 110.00 | #REF! | - | 296.50 | POA |
| 110947 - Starter | - | - | 2.00 | 77.00 | #REF! | - | 243.00 | POA |
| 111041 - Starter | - | - | 2.80 | 89.00 | #REF! | - | 338.50 | POA |
| 111043 - Starter | - | - | 0.60 | 63.50 | #REF! | - | 200.50 | POA |
| 111049 - Starter | - | - | - | 89.00 | #REF! | - | 304.00 | POA |
| 111054 - Starter | - | - | 1.10 | 82.50 | #REF! | - | 263.00 | POA |
| 111070 - Starter | - | - | 1.70 | 66.00 | #REF! | - | 230.00 | POA |
| 111277 - Starter | - | - | - | 82.60 | #REF! | - | 294.00 | POA |
| 111284 - Starter | - | - | 2.50 | 82.50 | #REF! | - | 296.00 | POA |
| 111300 - Starter | - | - | 1.40 | 74.00 | #REF! | - | 228.00 | POA |
| 111304 - Starter | - | - | 2.70 | 82.50 | #REF! | - | 195.00 | POA |
| 111398 - Starter | - | - | 1.20 | 82.00 | #REF! | - | 215.00 | POA |
| 111404 - Starter | - | - | 1.10 | 82.50 | #REF! | - | 224.00 | POA |
| 111489 - Starter | - | - | 1.40 | 82.50 | #REF! | - | 242.00 | POA |
| 111699 - Starter | - | - | 1.60 | - | #REF! | - | 245.00 | POA |
| 111706 - Starter | - | - | 1.00 | 70.00 | #REF! | - | 206.00 | POA |
| 111766 - Starter | - | - | 1.10 | 67.00 | #REF! | - | 222.00 | POA |
| 111786 - Starter | - | - | 1.60 | - | #REF! | - | 246.00 | POA |
| 111915 - Starter | - | - | 0.60 | 61.00 | #REF! | - | 205.50 | POA |
| 111917 - Starter | - | - | - | 30.00 | #REF! | - | 168.00 | POA |
| 111918 - Starter | - | - | 0.60 | 61.00 | #REF! | - | 205.00 | POA |
| 112008 - Starter | - | - | 0.60 | 67.00 | #REF! | - | 201.00 | POA |
| 112010 - Starter | - | - | - | 30.00 | #REF! | - | 188.50 | POA |
| 112034 - Starter | - | - | 1.70 | 76.20 | #REF! | - | 233.50 | POA |
| 112071 - Starter | - | - | 3.00 | 89.00 | #REF! | - | 316.00 | POA |
| 112145 - Starter | - | - | 0.50 | - | #REF! | - | 267.00 | POA |
| 112146 - Starter | - | - | 0.60 | 63.20 | #REF! | - | 265.50 | POA |
| 112172 - Starter | - | - | 1.60 | 76.00 | #REF! | - | 267.50 | POA |
| 112173 - Starter | - | - | 2.70 | 82.50 | #REF! | - | 342.50 | POA |
| 112178 - Starter | - | - | 1.60 | 77.00 | #REF! | - | 228.50 | POA |
| 112185 - Starter | - | - | 1.20 | 77.00 | #REF! | - | 220.00 | POA |
| 112232 - Starter | - | - | 2.40 | 82.00 | #REF! | - | 320.00 | POA |
| 112233 - Starter | - | - | - | 82.50 | #REF! | - | 318.50 | POA |
| 112239 - Starter | - | - | 1.40 | 68.00 | #REF! | - | 232.00 | POA |
| 112244 - Starter | - | - | - | - | #REF! | - | 188.50 | POA |
| 112247 - Starter | - | - | - | - | #REF! | - | 186.00 | POA |
| 112267 - Starter | - | - | 2.50 | 89.00 | #REF! | - | 339.00 | POA |
| 112296 - Starter | - | - | 1.00 | 82.00 | #REF! | - | 206.50 | POA |
| 112373 - Starter | - | - | 0.90 | 80.00 | #REF! | - | 192.00 | POA |
| 112374 - Starter | - | - | 2.50 | 95.00 | #REF! | - | 222.50 | POA |
| 112478 - Starter | - | - | 0.80 | 66.00 | #REF! | - | 192.00 | POA |
| 112496 - Starter | - | - | 2.00 | 82.50 | #REF! | - | 269.00 | POA |
| 112534 - Starter | - | - | 2.00 | 74.00 | #REF! | - | 239.00 | POA |
| 112545 - Starter | - | - | 1.40 | 89.00 | #REF! | - | 187.00 | POA |
| 112674 - Starter | - | - | 1.30 | 89.00 | #REF! | - | 208.00 | POA |
| 112676 - Starter | - | - | 2.20 | 95.00 | #REF! | - | 231.00 | POA |
| 112826 - Starter | - | - | - | - | #REF! | - | 231.00 | POA |
| 112829 - Starter | - | - | - | - | #REF! | - | 213.00 | POA |
| 112830 - Starter | - | - | - | - | #REF! | - | 231.00 | POA |
| 112897 - Starter | - | - | 1.70 | - | #REF! | - | 236.00 | POA |
| 113207 - Starter | - | - | 2.80 | 91.00 | #REF! | - | 295.00 | POA |
| 113268 - Starter | - | - | 1.60 | 82.50 | #REF! | - | 255.50 | POA |
| 113381 - Starter | - | - | 2.50 | 110.00 | #REF! | - | 340.00 | POA |
| 113408 - Starter | - | - | 1.40 | 95.00 | #REF! | - | 193.00 | POA |
| 113459 - Starter | - | - | 2.00 | 89.00 | #REF! | - | 220.00 | POA |
| 113528 - Starter | - | - | - | 30.00 | #REF! | - | 159.00 | POA |
| 113596 - Starter | - | - | 0.60 | 70.00 | #REF! | - | 180.00 | POA |
| 113597 - Starter | - | - | 0.60 | 66.00 | #REF! | - | 181.00 | POA |
| 113679 - Starter | - | - | 1.60 | - | #REF! | - | 243.00 | POA |
| 113680 - Starter | - | - | 0.90 | 89.00 | #REF! | - | 189.00 | POA |
| 113705 - Starter | - | - | 1.90 | 82.50 | #REF! | - | 256.00 | POA |
| 113924 - Starter | - | - | 1.40 | 95.00 | #REF! | - | 226.00 | POA |
| 114261 - Starter | - | - | 1.00 | 66.50 | #REF! | - | 198.00 | POA |
| 114402 - Starter | - | - | 2.30 | 82.50 | #REF! | - | 257.00 | POA |
| 114476 - Starter | - | - | 1.80 | 74.00 | #REF! | - | 218.00 | POA |
| 114718 - Starter | - | - | 1.40 | 74.00 | #REF! | - | 188.00 | POA |
| 114739 - Starter | - | - | 0.80 | 95.00 | #REF! | - | 188.00 | POA |
| 114855 - Starter | - | - | 1.20 | 55.00 | #REF! | - | 201.50 | POA |
| 114891 - Starter | - | - | 1.10 | 80.00 | #REF! | - | 202.00 | POA |
| 115357 - Starter | - | - | 4.20 | 89.00 | #REF! | - | 345.00 | POA |
| 115393 - Starter | - | - | 4.00 | 89.00 | #REF! | - | 325.00 | POA |
| 115423 - Starter | - | - | 3.00 | 82.50 | #REF! | - | 330.00 | POA |
| 115472 - Starter | - | - | 2.70 | 82.50 | #REF! | - | 315.00 | POA |
| 115525 - Starter | - | - | 1.20 | 55.00 | #REF! | - | 208.00 | POA |
| 115740 - Starter | - | - | - | - | #REF! | - | 261.50 | POA |
| 115992 - Starter | - | - | 1.40 | - | #REF! | - | 233.00 | POA |
| 116112 - Starter | - | - | 2.50 | 95.00 | #REF! | - | 297.00 | POA |
| 116115 - Starter | - | - | 0.80 | 66.00 | #REF! | - | 190.00 | POA |
| 116137 - Starter | - | - | 2.80 | 92.00 | #REF! | - | 318.50 | POA |
| 116144 - Starter | - | - | 3.00 | 95.00 | #REF! | - | 292.00 | POA |
| 116624 - Starter | - | - | 1.10 | - | #REF! | - | - | POA |
| 116685 - Starter | - | - | 2.30 | 82.50 | #REF! | - | 247.00 | POA |
| 116763 - Starter | - | - | 2.30 | 82.50 | #REF! | - | 272.50 | POA |
| 116913 - Starter | - | - | 1.20 | 80.00 | #REF! | - | 191.00 | POA |
| 1986S00657 - Starter | - | - | 1.10 | 76.00 | #REF! | - | 227.00 | POA |
| 1986S00741 - Starter | - | - | 2.30 | 82.50 | #REF! | - | 246.50 | POA |
| 114650 - Starter | - | - | 1.80 | 89.00 | #REF! | - | 311.00 | POA |
| Most starters can be sourced directly to order. Replacement is generally quicker and more cost effective. If not possible a repair service is available for obsolete or hard to obtain models. |
12 VOLT GENERIC APPLICATION STARTER MOTORS INSULATED RETURN
| REFERENCE | ASPL REF | OEM REFERENCE | POWER [Kw] | MOUNT FLANGE | ROTATION TEETH | APPLICATION | LENGTH [mm] | PRICE | | 110436 - Starter | - | - | - | 92.00 | #REF! | - | 496.00 | POA |
| 110538 - Starter | - | - | 3.60 | 89.00 | #REF! | - | 384.00 | POA |
| 111047 - Starter | - | - | 3.10 | 89.00 | #REF! | - | 303.50 | POA |
| 112089 - Starter | - | - | - | 92.00 | #REF! | - | 496.00 | POA |
| 112277 - Starter | - | - | 1.80 | 89.00 | #REF! | - | 261.00 | POA |
| 114818 - Starter | - | - | 3.60 | 89.00 | #REF! | - | 314.00 | POA |
| 116712 - Starter | - | - | 4.20 | 89.00 | #REF! | - | 351.00 | POA |
| Most starters can be sourced directly to order. Replacement is generally quicker and more cost effective. If not possible a repair service is available for obsolete or hard to obtain models. |
24 VOLT GENERIC APPLICATION STARTER MOTORS EARTH RETURN
| REFERENCE | ASPL REF | OEM REFERENCE | POWER [Kw] | MOUNT FLANGE | ROTATION TEETH | APPLICATION | LENGTH [mm] | PRICE | | 110210 - Starter | - | - | 6.60 | 92.00 | #REF! | - | 407.00 | POA |
| 110212 - Starter | - | - | 6.60 | 92.00 | #REF! | - | 407.00 | POA |
| 110517 - Starter | - | - | 3.20 | 110.00 | #REF! | - | 295.00 | POA |
| 110518 - Starter | - | - | 4.00 | 110.00 | #REF! | - | 342.00 | POA |
| 110520 - Starter | - | - | 4.00 | 89.00 | #REF! | - | 343.00 | POA |
| 110521 - Starter | - | - | 4.00 | 110.00 | #REF! | - | 343.00 | POA |
| 110527 - Starter | - | - | 4.00 | 89.00 | #REF! | - | 342.00 | POA |
| 110532 - Starter | - | - | 6.60 | 115.00 | #REF! | - | 405.00 | POA |
| 110582 - Starter | - | - | 5.40 | 92.00 | #REF! | - | 384.00 | POA |
| 111638 - Starter | - | - | 4.00 | 89.00 | #REF! | - | 334.00 | POA |
| 112507 - Starter | - | - | 5.40 | 89.00 | #REF! | - | 385.00 | POA |
| 114222 - Starter | - | - | 7.50 | 89.00 | #REF! | - | 319.00 | POA |
| 114327 - Starter | - | - | 5.50 | 89.00 | #REF! | - | 320.00 | POA |
| 115623 - Starter | - | - | 4.00 | 89.00 | #REF! | - | 340.00 | POA |
| 116688 - Starter | - | - | 5.00 | 89.00 | #REF! | - | 288.00 | POA |
| Most starters can be sourced directly to order. Replacement is generally quicker and more cost effective. If not possible a repair service is available for obsolete or hard to obtain models. |
24 VOLT GENERIC APPLICATION STARTER MOTORS INSULATED RETURN
| REFERENCE | ASPL REF | OEM REFERENCE | POWER [Kw] | MOUNT FLANGE | ROTATION TEETH | APPLICATION | LENGTH [mm] | PRICE | | 110214 - Starter | - | - | 6.60 | 92.00 | #REF! | - | 407.00 | POA |
| 110999 - Starter | - | - | - | 92.00 | #REF! | - | 499.50 | POA |
| 111097 - Starter | - | - | 5.50 | 89.00 | #REF! | - | 374.50 | POA |
| 111218 - Starter | - | - | 5.40 | 89.00 | #REF! | - | 388.00 | POA |
| 111219 - Starter | - | - | 6.60 | 89.00 | #REF! | - | 385.00 | POA |
| 114266 - Starter | - | - | 4.00 | 89.00 | #REF! | - | 346.50 | POA |
| 114473 - Starter | - | - | 6.00 | 92.00 | #REF! | - | 384.00 | POA |
| 114527 - Starter | - | - | 6.00 | 92.00 | #REF! | - | 385.00 | POA |
| 114734 - Starter | - | - | 7.00 | 92.00 | #REF! | - | 404.00 | POA |
| 115821 - Starter | - | - | 8.00 | 92.00 | #REF! | - | 447.00 | POA |
| 116711 - Starter | - | - | 4.00 | 89.00 | #REF! | - | 351.00 | POA |
| Most starters can be sourced directly to order. Replacement is generally quicker and more cost effective. If not possible a repair service is available for obsolete or hard to obtain models. |
V.A.T. extra on U.K. sales, except Channel Isles.
Packing & Carriage is extra, optimum time route & cost tailored to the clients needs.
Quantity terms available on request.